Skagit River
Diversion
Closed
Last changed by Skagit on 11/05/2024 09:11:44
View history
Flow - This Year
Minimum Required Flow |
---|
Dates | Min Flow (CFS) |
---|
1/1/2025-3/31/2025 | 10000 |
4/1/2025-6/30/2025 | 12000 |
7/1/2025-9/30/2025 | 10000 |
10/1/2025-11/15/2025 | 13000 |
11/16/2025-12/15/2025 | 11000 |
12/16/2025-12/31/2025 | 10000 |
Current: | Min: 0.0 | Max: 0.0 | Average: 0
Last 24 Hours |
Last 7 Days |
This Month |
Last Month |
Last 6 Months |
Last Year |
All Data
STREAMID | Date | Data Point | CFS |
SKAGIT RIVER | 2025-03-21 20:00:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-03-21 19:45:00 | 13.11 | 12100 |
SKAGIT RIVER | 2025-03-21 19:30:00 | 13.09 | 12000 |
SKAGIT RIVER | 2025-03-21 19:15:00 | 13.09 | 12000 |
SKAGIT RIVER | 2025-03-21 19:00:00 | 13.09 | 12000 |
SKAGIT RIVER | 2025-03-21 18:45:00 | 13.09 | 12000 |
SKAGIT RIVER | 2025-03-21 18:30:00 | 13.09 | 12000 |
SKAGIT RIVER | 2025-03-21 18:15:00 | 13.09 | 12000 |
SKAGIT RIVER | 2025-03-21 18:00:00 | 13.09 | 12000 |
SKAGIT RIVER | 2025-03-21 17:45:00 | 13.09 | 12000 |
SKAGIT RIVER | 2025-03-21 17:30:00 | 13.10 | 12100 |
SKAGIT RIVER | 2025-03-21 17:15:00 | 13.11 | 12100 |
SKAGIT RIVER | 2025-03-21 17:00:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-03-21 16:45:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-03-21 16:30:00 | 13.13 | 12100 |
SKAGIT RIVER | 2025-03-21 16:15:00 | 13.14 | 12200 |
SKAGIT RIVER | 2025-03-21 16:00:00 | 13.15 | 12200 |
SKAGIT RIVER | 2025-03-21 15:45:00 | 13.16 | 12200 |
SKAGIT RIVER | 2025-03-21 15:30:00 | 13.17 | 12200 |
SKAGIT RIVER | 2025-03-21 15:15:00 | 13.18 | 12200 |
SKAGIT RIVER | 2025-03-21 15:00:00 | 13.20 | 12300 |
SKAGIT RIVER | 2025-03-21 14:45:00 | 13.21 | 12300 |
SKAGIT RIVER | 2025-03-21 14:30:00 | 13.22 | 12300 |
SKAGIT RIVER | 2025-03-21 14:15:00 | 13.24 | 12400 |
SKAGIT RIVER | 2025-03-21 14:00:00 | 13.25 | 12400 |
SKAGIT RIVER | 2025-03-21 13:45:00 | 13.27 | 12500 |
SKAGIT RIVER | 2025-03-21 13:30:00 | 13.28 | 12500 |
SKAGIT RIVER | 2025-03-21 13:15:00 | 13.30 | 12500 |
SKAGIT RIVER | 2025-03-21 13:00:00 | 13.30 | 12500 |
SKAGIT RIVER | 2025-03-21 12:45:00 | 13.30 | 12500 |
SKAGIT RIVER | 2025-03-21 12:30:00 | 13.31 | 12500 |
SKAGIT RIVER | 2025-03-21 12:15:00 | 13.31 | 12500 |
SKAGIT RIVER | 2025-03-21 12:00:00 | 13.31 | 12500 |
SKAGIT RIVER | 2025-03-21 11:45:00 | 13.30 | 12500 |
SKAGIT RIVER | 2025-03-21 11:30:00 | 13.29 | 12500 |
SKAGIT RIVER | 2025-03-21 11:15:00 | 13.28 | 12500 |
SKAGIT RIVER | 2025-03-21 11:00:00 | 13.26 | 12400 |
SKAGIT RIVER | 2025-03-21 10:45:00 | 13.24 | 12400 |
SKAGIT RIVER | 2025-03-21 10:30:00 | 13.22 | 12300 |
SKAGIT RIVER | 2025-03-21 10:15:00 | 13.18 | 12200 |
SKAGIT RIVER | 2025-03-21 10:00:00 | 13.15 | 12200 |
SKAGIT RIVER | 2025-03-21 09:45:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-03-21 09:30:00 | 13.07 | 12000 |
SKAGIT RIVER | 2025-03-21 09:15:00 | 13.04 | 11900 |
SKAGIT RIVER | 2025-03-21 09:00:00 | 13.00 | 11800 |
SKAGIT RIVER | 2025-03-21 08:45:00 | 12.96 | 11700 |
SKAGIT RIVER | 2025-03-21 08:30:00 | 12.91 | 11600 |
SKAGIT RIVER | 2025-03-21 08:15:00 | 12.87 | 11500 |
SKAGIT RIVER | 2025-03-21 08:00:00 | 12.83 | 11400 |
SKAGIT RIVER | 2025-03-21 07:45:00 | 12.80 | 11400 |
SKAGIT RIVER | 2025-03-21 07:30:00 | 12.77 | 11300 |
SKAGIT RIVER | 2025-03-21 07:15:00 | 12.74 | 11200 |
SKAGIT RIVER | 2025-03-21 07:00:00 | 12.72 | 11200 |
SKAGIT RIVER | 2025-03-21 06:45:00 | 12.70 | 11200 |
SKAGIT RIVER | 2025-03-21 06:30:00 | 12.68 | 11100 |
SKAGIT RIVER | 2025-03-21 06:15:00 | 12.67 | 11100 |
SKAGIT RIVER | 2025-03-21 06:00:00 | 12.65 | 11000 |
SKAGIT RIVER | 2025-03-21 05:45:00 | 12.64 | 11000 |
SKAGIT RIVER | 2025-03-21 05:30:00 | 12.63 | 11000 |
SKAGIT RIVER | 2025-03-21 05:15:00 | 12.62 | 11000 |
SKAGIT RIVER | 2025-03-21 05:00:00 | 12.62 | 11000 |
SKAGIT RIVER | 2025-03-21 04:45:00 | 12.61 | 11000 |
SKAGIT RIVER | 2025-03-21 04:30:00 | 12.60 | 10900 |
SKAGIT RIVER | 2025-03-21 04:15:00 | 12.60 | 10900 |
SKAGIT RIVER | 2025-03-21 04:00:00 | 12.59 | 10900 |
SKAGIT RIVER | 2025-03-21 03:45:00 | 12.58 | 10900 |
SKAGIT RIVER | 2025-03-21 03:30:00 | 12.58 | 10900 |
SKAGIT RIVER | 2025-03-21 03:15:00 | 12.57 | 10900 |
SKAGIT RIVER | 2025-03-21 03:00:00 | 12.57 | 10900 |
SKAGIT RIVER | 2025-03-21 02:45:00 | 12.57 | 10900 |
SKAGIT RIVER | 2025-03-21 02:30:00 | 12.56 | 10800 |
SKAGIT RIVER | 2025-03-21 02:15:00 | 12.55 | 10800 |
SKAGIT RIVER | 2025-03-21 02:00:00 | 12.55 | 10800 |
SKAGIT RIVER | 2025-03-21 01:45:00 | 12.54 | 10800 |
SKAGIT RIVER | 2025-03-21 01:30:00 | 12.55 | 10800 |
SKAGIT RIVER | 2025-03-21 01:15:00 | 12.54 | 10800 |
SKAGIT RIVER | 2025-03-21 01:00:00 | 12.53 | 10800 |
SKAGIT RIVER | 2025-03-21 00:45:00 | 12.53 | 10800 |
SKAGIT RIVER | 2025-03-21 00:30:00 | 12.53 | 10800 |
SKAGIT RIVER | 2025-03-21 00:15:00 | 12.53 | 10800 |
SKAGIT RIVER | 2025-03-21 00:00:00 | 12.53 | 10800 |
SKAGIT RIVER | 2025-03-20 23:45:00 | 12.52 | 10800 |
SKAGIT RIVER | 2025-03-20 23:30:00 | 12.51 | 10700 |
SKAGIT RIVER | 2025-03-20 23:15:00 | 12.51 | 10700 |
SKAGIT RIVER | 2025-03-20 23:00:00 | 12.51 | 10700 |
SKAGIT RIVER | 2025-03-20 22:45:00 | 12.52 | 10800 |
SKAGIT RIVER | 2025-03-20 22:30:00 | 12.52 | 10800 |
SKAGIT RIVER | 2025-03-20 22:15:00 | 12.50 | 10700 |
SKAGIT RIVER | 2025-03-20 22:00:00 | 12.50 | 10700 |
SKAGIT RIVER | 2025-03-20 21:45:00 | 12.50 | 10700 |
SKAGIT RIVER | 2025-03-20 21:30:00 | 12.50 | 10700 |
SKAGIT RIVER | 2025-03-20 21:15:00 | 12.50 | 10700 |
SKAGIT RIVER | 2025-03-20 21:00:00 | 12.50 | 10700 |
SKAGIT RIVER | 2025-03-20 20:45:00 | 12.52 | 10800 |
SKAGIT RIVER | 2025-03-20 20:30:00 | 12.49 | 10700 |
SKAGIT RIVER | 2025-03-20 20:15:00 | 12.50 | 10700 |
SKAGIT RIVER | 2025-03-20 20:00:00 | 12.52 | 10800 |
SKAGIT RIVER | 2025-03-20 19:45:00 | 12.51 | 10700 |
SKAGIT RIVER | 2025-03-20 19:30:00 | 12.53 | 10800 |
SKAGIT RIVER | 2025-03-20 19:15:00 | 12.52 | 10800 |
SKAGIT RIVER | 2025-03-20 19:00:00 | 12.53 | 10800 |
SKAGIT RIVER | 2025-03-20 18:45:00 | 12.54 | 10800 |
SKAGIT RIVER | 2025-03-20 18:30:00 | 12.55 | 10800 |
SKAGIT RIVER | 2025-03-20 18:15:00 | 12.56 | 10800 |
SKAGIT RIVER | 2025-03-20 18:00:00 | 12.56 | 10800 |
SKAGIT RIVER | 2025-03-20 17:45:00 | 12.57 | 10900 |
SKAGIT RIVER | 2025-03-20 17:30:00 | 12.58 | 10900 |
SKAGIT RIVER | 2025-03-20 17:15:00 | 12.59 | 10900 |
SKAGIT RIVER | 2025-03-20 17:00:00 | 12.60 | 10900 |
SKAGIT RIVER | 2025-03-20 16:45:00 | 12.63 | 11000 |
SKAGIT RIVER | 2025-03-20 16:30:00 | 12.63 | 11000 |
SKAGIT RIVER | 2025-03-20 16:15:00 | 12.65 | 11000 |
SKAGIT RIVER | 2025-03-20 16:00:00 | 12.67 | 11100 |
SKAGIT RIVER | 2025-03-20 15:45:00 | 12.69 | 11100 |
SKAGIT RIVER | 2025-03-20 15:30:00 | 12.71 | 11200 |
SKAGIT RIVER | 2025-03-20 15:15:00 | 12.73 | 11200 |
SKAGIT RIVER | 2025-03-20 15:00:00 | 12.74 | 11200 |
SKAGIT RIVER | 2025-03-20 14:45:00 | 12.76 | 11300 |
SKAGIT RIVER | 2025-03-20 14:30:00 | 12.77 | 11300 |
SKAGIT RIVER | 2025-03-20 14:15:00 | 12.80 | 11400 |
SKAGIT RIVER | 2025-03-20 14:00:00 | 12.82 | 11400 |
SKAGIT RIVER | 2025-03-20 13:45:00 | 12.84 | 11500 |
SKAGIT RIVER | 2025-03-20 13:30:00 | 12.85 | 11500 |
SKAGIT RIVER | 2025-03-20 13:15:00 | 12.87 | 11500 |
SKAGIT RIVER | 2025-03-20 13:00:00 | 12.88 | 11600 |
SKAGIT RIVER | 2025-03-20 12:45:00 | 12.89 | 11600 |
SKAGIT RIVER | 2025-03-20 12:30:00 | 12.89 | 11600 |
SKAGIT RIVER | 2025-03-20 12:15:00 | 12.90 | 11600 |
SKAGIT RIVER | 2025-03-20 12:00:00 | 12.89 | 11600 |
SKAGIT RIVER | 2025-03-20 11:45:00 | 12.89 | 11600 |
SKAGIT RIVER | 2025-03-20 11:30:00 | 12.88 | 11600 |
SKAGIT RIVER | 2025-03-20 11:15:00 | 12.87 | 11500 |
SKAGIT RIVER | 2025-03-20 11:00:00 | 12.86 | 11500 |
SKAGIT RIVER | 2025-03-20 10:45:00 | 12.83 | 11400 |
SKAGIT RIVER | 2025-03-20 10:30:00 | 12.81 | 11400 |
SKAGIT RIVER | 2025-03-20 10:15:00 | 12.78 | 11300 |
SKAGIT RIVER | 2025-03-20 10:00:00 | 12.77 | 11300 |
SKAGIT RIVER | 2025-03-20 09:45:00 | 12.73 | 11200 |
SKAGIT RIVER | 2025-03-20 09:30:00 | 12.70 | 11200 |
SKAGIT RIVER | 2025-03-20 09:15:00 | 12.67 | 11100 |
SKAGIT RIVER | 2025-03-20 09:00:00 | 12.64 | 11000 |
SKAGIT RIVER | 2025-03-20 08:45:00 | 12.60 | 10900 |
SKAGIT RIVER | 2025-03-20 08:30:00 | 12.58 | 10900 |
SKAGIT RIVER | 2025-03-20 08:15:00 | 12.55 | 10800 |
SKAGIT RIVER | 2025-03-20 08:00:00 | 12.53 | 10800 |
SKAGIT RIVER | 2025-03-20 07:45:00 | 12.50 | 10700 |
SKAGIT RIVER | 2025-03-20 07:30:00 | 12.48 | 10700 |
SKAGIT RIVER | 2025-03-20 07:15:00 | 12.47 | 10700 |
SKAGIT RIVER | 2025-03-20 07:00:00 | 12.46 | 10600 |
SKAGIT RIVER | 2025-03-20 06:45:00 | 12.45 | 10600 |
SKAGIT RIVER | 2025-03-20 06:30:00 | 12.44 | 10600 |
SKAGIT RIVER | 2025-03-20 06:15:00 | 12.43 | 10600 |
SKAGIT RIVER | 2025-03-20 06:00:00 | 12.44 | 10600 |
SKAGIT RIVER | 2025-03-20 05:45:00 | 12.43 | 10600 |
SKAGIT RIVER | 2025-03-20 05:30:00 | 12.43 | 10600 |
SKAGIT RIVER | 2025-03-20 05:15:00 | 12.43 | 10600 |
SKAGIT RIVER | 2025-03-20 05:00:00 | 12.42 | 10500 |
SKAGIT RIVER | 2025-03-20 04:45:00 | 12.44 | 10600 |
SKAGIT RIVER | 2025-03-20 04:30:00 | 12.44 | 10600 |
SKAGIT RIVER | 2025-03-20 04:15:00 | 12.45 | 10600 |
SKAGIT RIVER | 2025-03-20 04:00:00 | 12.44 | 10600 |
SKAGIT RIVER | 2025-03-20 03:45:00 | 12.45 | 10600 |
SKAGIT RIVER | 2025-03-20 03:30:00 | 12.45 | 10600 |
SKAGIT RIVER | 2025-03-20 03:15:00 | 12.45 | 10600 |
SKAGIT RIVER | 2025-03-20 03:00:00 | 12.45 | 10600 |
SKAGIT RIVER | 2025-03-20 02:45:00 | 12.46 | 10600 |
SKAGIT RIVER | 2025-03-20 02:30:00 | 12.46 | 10600 |
SKAGIT RIVER | 2025-03-20 02:15:00 | 12.46 | 10600 |
SKAGIT RIVER | 2025-03-20 02:00:00 | 12.47 | 10700 |
SKAGIT RIVER | 2025-03-20 01:45:00 | 12.47 | 10700 |
SKAGIT RIVER | 2025-03-20 01:30:00 | 12.47 | 10700 |
SKAGIT RIVER | 2025-03-20 01:15:00 | 12.47 | 10700 |
SKAGIT RIVER | 2025-03-20 01:00:00 | 12.48 | 10700 |
SKAGIT RIVER | 2025-03-20 00:45:00 | 12.49 | 10700 |
SKAGIT RIVER | 2025-03-20 00:30:00 | 12.50 | 10700 |
SKAGIT RIVER | 2025-03-20 00:15:00 | 12.50 | 10700 |
SKAGIT RIVER | 2025-03-20 00:00:00 | 12.48 | 10700 |
SKAGIT RIVER | 2025-03-19 23:45:00 | 12.49 | 10700 |
SKAGIT RIVER | 2025-03-19 23:30:00 | 12.49 | 10700 |
SKAGIT RIVER | 2025-03-19 23:15:00 | 12.50 | 10700 |
SKAGIT RIVER | 2025-03-19 23:00:00 | 12.50 | 10700 |
SKAGIT RIVER | 2025-03-19 22:45:00 | 12.51 | 10700 |
SKAGIT RIVER | 2025-03-19 22:30:00 | 12.51 | 10700 |
SKAGIT RIVER | 2025-03-19 22:15:00 | 12.51 | 10700 |
SKAGIT RIVER | 2025-03-19 22:00:00 | 12.51 | 10700 |
SKAGIT RIVER | 2025-03-19 21:45:00 | 12.52 | 10800 |
SKAGIT RIVER | 2025-03-19 21:30:00 | 12.53 | 10800 |
SKAGIT RIVER | 2025-03-19 21:15:00 | 12.54 | 10800 |
SKAGIT RIVER | 2025-03-19 21:00:00 | 12.54 | 10800 |
SKAGIT RIVER | 2025-03-19 20:45:00 | 12.55 | 10800 |
SKAGIT RIVER | 2025-03-19 20:30:00 | 12.55 | 10800 |
SKAGIT RIVER | 2025-03-19 20:15:00 | 12.57 | 10900 |
SKAGIT RIVER | 2025-03-19 20:00:00 | 12.58 | 10900 |
SKAGIT RIVER | 2025-03-19 19:45:00 | 12.60 | 10900 |
SKAGIT RIVER | 2025-03-19 19:30:00 | 12.61 | 11000 |
SKAGIT RIVER | 2025-03-19 19:15:00 | 12.63 | 11000 |
SKAGIT RIVER | 2025-03-19 19:00:00 | 12.62 | 11000 |
SKAGIT RIVER | 2025-03-19 18:45:00 | 12.64 | 11000 |
SKAGIT RIVER | 2025-03-19 18:30:00 | 12.65 | 11000 |
SKAGIT RIVER | 2025-03-19 18:15:00 | 12.69 | 11100 |
SKAGIT RIVER | 2025-03-19 18:00:00 | 12.69 | 11100 |
SKAGIT RIVER | 2025-03-19 17:45:00 | 12.72 | 11200 |
SKAGIT RIVER | 2025-03-19 17:30:00 | 12.73 | 11200 |
SKAGIT RIVER | 2025-03-19 17:15:00 | 12.75 | 11300 |
SKAGIT RIVER | 2025-03-19 17:00:00 | 12.77 | 11300 |
SKAGIT RIVER | 2025-03-19 16:45:00 | 12.80 | 11400 |
SKAGIT RIVER | 2025-03-19 16:30:00 | 12.82 | 11400 |
SKAGIT RIVER | 2025-03-19 16:15:00 | 12.85 | 11500 |
SKAGIT RIVER | 2025-03-19 16:00:00 | 12.87 | 11500 |
SKAGIT RIVER | 2025-03-19 15:45:00 | 12.90 | 11600 |
SKAGIT RIVER | 2025-03-19 15:30:00 | 12.92 | 11700 |
SKAGIT RIVER | 2025-03-19 15:15:00 | 12.94 | 11700 |
SKAGIT RIVER | 2025-03-19 15:00:00 | 12.97 | 11800 |
SKAGIT RIVER | 2025-03-19 14:45:00 | 12.99 | 11800 |
SKAGIT RIVER | 2025-03-19 14:30:00 | 13.01 | 11900 |
SKAGIT RIVER | 2025-03-19 14:15:00 | 13.02 | 11900 |
SKAGIT RIVER | 2025-03-19 14:00:00 | 13.03 | 11900 |
SKAGIT RIVER | 2025-03-19 13:45:00 | 13.04 | 11900 |
SKAGIT RIVER | 2025-03-19 13:30:00 | 13.05 | 11900 |
SKAGIT RIVER | 2025-03-19 13:15:00 | 13.05 | 11900 |
SKAGIT RIVER | 2025-03-19 13:00:00 | 13.06 | 12000 |
SKAGIT RIVER | 2025-03-19 12:45:00 | 13.05 | 11900 |
SKAGIT RIVER | 2025-03-19 12:30:00 | 13.05 | 11900 |
SKAGIT RIVER | 2025-03-19 12:15:00 | 13.04 | 11900 |
SKAGIT RIVER | 2025-03-19 12:00:00 | 13.03 | 11900 |
SKAGIT RIVER | 2025-03-19 11:45:00 | 13.02 | 11900 |
SKAGIT RIVER | 2025-03-19 11:30:00 | 13.00 | 11800 |
SKAGIT RIVER | 2025-03-19 11:15:00 | 12.97 | 11800 |
SKAGIT RIVER | 2025-03-19 11:00:00 | 12.95 | 11700 |
SKAGIT RIVER | 2025-03-19 10:45:00 | 12.94 | 11700 |
SKAGIT RIVER | 2025-03-19 10:30:00 | 12.91 | 11600 |
SKAGIT RIVER | 2025-03-19 10:15:00 | 12.88 | 11600 |
SKAGIT RIVER | 2025-03-19 10:00:00 | 12.86 | 11500 |
SKAGIT RIVER | 2025-03-19 09:45:00 | 12.83 | 11400 |
SKAGIT RIVER | 2025-03-19 09:30:00 | 12.80 | 11400 |
SKAGIT RIVER | 2025-03-19 09:15:00 | 12.77 | 11300 |
SKAGIT RIVER | 2025-03-19 09:00:00 | 12.74 | 11200 |
SKAGIT RIVER | 2025-03-19 08:45:00 | 12.71 | 11200 |
SKAGIT RIVER | 2025-03-19 08:30:00 | 12.68 | 11100 |
SKAGIT RIVER | 2025-03-19 08:15:00 | 12.65 | 11000 |
SKAGIT RIVER | 2025-03-19 08:00:00 | 12.63 | 11000 |
SKAGIT RIVER | 2025-03-19 07:45:00 | 12.60 | 10900 |
SKAGIT RIVER | 2025-03-19 07:30:00 | 12.59 | 10900 |
SKAGIT RIVER | 2025-03-19 07:15:00 | 12.57 | 10900 |
SKAGIT RIVER | 2025-03-19 07:00:00 | 12.56 | 10800 |
SKAGIT RIVER | 2025-03-19 06:45:00 | 12.55 | 10800 |
SKAGIT RIVER | 2025-03-19 06:30:00 | 12.55 | 10800 |
SKAGIT RIVER | 2025-03-19 06:15:00 | 12.54 | 10800 |
SKAGIT RIVER | 2025-03-19 06:00:00 | 12.54 | 10800 |
SKAGIT RIVER | 2025-03-19 05:45:00 | 12.54 | 10800 |
SKAGIT RIVER | 2025-03-19 05:30:00 | 12.54 | 10800 |
SKAGIT RIVER | 2025-03-19 05:15:00 | 12.54 | 10800 |
SKAGIT RIVER | 2025-03-19 05:00:00 | 12.55 | 10800 |
SKAGIT RIVER | 2025-03-19 04:45:00 | 12.55 | 10800 |
SKAGIT RIVER | 2025-03-19 04:30:00 | 12.55 | 10800 |
SKAGIT RIVER | 2025-03-19 04:15:00 | 12.56 | 10800 |
SKAGIT RIVER | 2025-03-19 04:00:00 | 12.57 | 10900 |
SKAGIT RIVER | 2025-03-19 03:45:00 | 12.57 | 10900 |
SKAGIT RIVER | 2025-03-19 03:30:00 | 12.58 | 10900 |
SKAGIT RIVER | 2025-03-19 03:15:00 | 12.58 | 10900 |
SKAGIT RIVER | 2025-03-19 03:00:00 | 12.58 | 10900 |
SKAGIT RIVER | 2025-03-19 02:45:00 | 12.59 | 10900 |
SKAGIT RIVER | 2025-03-19 02:30:00 | 12.59 | 10900 |
SKAGIT RIVER | 2025-03-19 02:15:00 | 12.60 | 10900 |
SKAGIT RIVER | 2025-03-19 02:00:00 | 12.60 | 10900 |
SKAGIT RIVER | 2025-03-19 01:45:00 | 12.61 | 11000 |
SKAGIT RIVER | 2025-03-19 01:30:00 | 12.61 | 11000 |
SKAGIT RIVER | 2025-03-19 01:15:00 | 12.61 | 11000 |
SKAGIT RIVER | 2025-03-19 01:00:00 | 12.62 | 11000 |
SKAGIT RIVER | 2025-03-19 00:45:00 | 12.63 | 11000 |
SKAGIT RIVER | 2025-03-19 00:30:00 | 12.64 | 11000 |
SKAGIT RIVER | 2025-03-19 00:15:00 | 12.64 | 11000 |
SKAGIT RIVER | 2025-03-19 00:00:00 | 12.65 | 11000 |
SKAGIT RIVER | 2025-03-18 23:45:00 | 12.66 | 11100 |
SKAGIT RIVER | 2025-03-18 23:30:00 | 12.66 | 11100 |
SKAGIT RIVER | 2025-03-18 23:15:00 | 12.66 | 11100 |
SKAGIT RIVER | 2025-03-18 23:00:00 | 12.67 | 11100 |
SKAGIT RIVER | 2025-03-18 22:45:00 | 12.67 | 11100 |
SKAGIT RIVER | 2025-03-18 22:30:00 | 12.68 | 11100 |
SKAGIT RIVER | 2025-03-18 22:15:00 | 12.68 | 11100 |
SKAGIT RIVER | 2025-03-18 22:00:00 | 12.69 | 11100 |
SKAGIT RIVER | 2025-03-18 21:45:00 | 12.70 | 11200 |
SKAGIT RIVER | 2025-03-18 21:30:00 | 12.70 | 11200 |
SKAGIT RIVER | 2025-03-18 21:15:00 | 12.71 | 11200 |
SKAGIT RIVER | 2025-03-18 21:00:00 | 12.71 | 11200 |
SKAGIT RIVER | 2025-03-18 20:45:00 | 12.72 | 11200 |
SKAGIT RIVER | 2025-03-18 20:30:00 | 12.73 | 11200 |
SKAGIT RIVER | 2025-03-18 20:15:00 | 12.74 | 11200 |
SKAGIT RIVER | 2025-03-18 20:00:00 | 12.75 | 11300 |
SKAGIT RIVER | 2025-03-18 19:45:00 | 12.76 | 11300 |
SKAGIT RIVER | 2025-03-18 19:30:00 | 12.77 | 11300 |
SKAGIT RIVER | 2025-03-18 19:15:00 | 12.78 | 11300 |
SKAGIT RIVER | 2025-03-18 19:00:00 | 12.80 | 11400 |
SKAGIT RIVER | 2025-03-18 18:45:00 | 12.81 | 11400 |
SKAGIT RIVER | 2025-03-18 18:30:00 | 12.83 | 11400 |
SKAGIT RIVER | 2025-03-18 18:15:00 | 12.84 | 11500 |
SKAGIT RIVER | 2025-03-18 18:00:00 | 12.87 | 11500 |
SKAGIT RIVER | 2025-03-18 17:45:00 | 12.89 | 11600 |
SKAGIT RIVER | 2025-03-18 17:30:00 | 12.90 | 11600 |
SKAGIT RIVER | 2025-03-18 17:15:00 | 12.92 | 11700 |
SKAGIT RIVER | 2025-03-18 17:00:00 | 12.95 | 11700 |
SKAGIT RIVER | 2025-03-18 16:45:00 | 12.97 | 11800 |
SKAGIT RIVER | 2025-03-18 16:30:00 | 12.99 | 11800 |
SKAGIT RIVER | 2025-03-18 16:15:00 | 13.02 | 11900 |
SKAGIT RIVER | 2025-03-18 16:00:00 | 13.04 | 11900 |
SKAGIT RIVER | 2025-03-18 15:45:00 | 13.07 | 12000 |
SKAGIT RIVER | 2025-03-18 15:30:00 | 13.09 | 12000 |
SKAGIT RIVER | 2025-03-18 15:15:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-03-18 15:00:00 | 13.15 | 12200 |
SKAGIT RIVER | 2025-03-18 14:45:00 | 13.16 | 12200 |
SKAGIT RIVER | 2025-03-18 14:30:00 | 13.19 | 12300 |
SKAGIT RIVER | 2025-03-18 14:15:00 | 13.21 | 12300 |
SKAGIT RIVER | 2025-03-18 14:00:00 | 13.23 | 12400 |
SKAGIT RIVER | 2025-03-18 13:45:00 | 13.25 | 12400 |
SKAGIT RIVER | 2025-03-18 13:30:00 | 13.26 | 12400 |
SKAGIT RIVER | 2025-03-18 13:15:00 | 13.28 | 12500 |
SKAGIT RIVER | 2025-03-18 13:00:00 | 13.28 | 12500 |
SKAGIT RIVER | 2025-03-18 12:45:00 | 13.28 | 12500 |
SKAGIT RIVER | 2025-03-18 12:30:00 | 13.29 | 12500 |
SKAGIT RIVER | 2025-03-18 12:15:00 | 13.29 | 12500 |
SKAGIT RIVER | 2025-03-18 12:00:00 | 13.29 | 12500 |
SKAGIT RIVER | 2025-03-18 11:45:00 | 13.28 | 12500 |
SKAGIT RIVER | 2025-03-18 11:30:00 | 13.27 | 12500 |
SKAGIT RIVER | 2025-03-18 11:15:00 | 13.25 | 12400 |
SKAGIT RIVER | 2025-03-18 11:00:00 | 13.24 | 12400 |
SKAGIT RIVER | 2025-03-18 10:45:00 | 13.22 | 12300 |
SKAGIT RIVER | 2025-03-18 10:30:00 | 13.20 | 12300 |
SKAGIT RIVER | 2025-03-18 10:15:00 | 13.18 | 12200 |
SKAGIT RIVER | 2025-03-18 10:00:00 | 13.16 | 12200 |
SKAGIT RIVER | 2025-03-18 09:45:00 | 13.13 | 12100 |
SKAGIT RIVER | 2025-03-18 09:30:00 | 13.09 | 12000 |
SKAGIT RIVER | 2025-03-18 09:15:00 | 13.07 | 12000 |
SKAGIT RIVER | 2025-03-18 09:00:00 | 13.04 | 11900 |
SKAGIT RIVER | 2025-03-18 08:45:00 | 13.01 | 11900 |
SKAGIT RIVER | 2025-03-18 08:30:00 | 12.97 | 11800 |
SKAGIT RIVER | 2025-03-18 08:15:00 | 12.94 | 11700 |
SKAGIT RIVER | 2025-03-18 08:00:00 | 12.91 | 11600 |
SKAGIT RIVER | 2025-03-18 07:45:00 | 12.89 | 11600 |
SKAGIT RIVER | 2025-03-18 07:30:00 | 12.87 | 11500 |
SKAGIT RIVER | 2025-03-18 07:15:00 | 12.85 | 11500 |
SKAGIT RIVER | 2025-03-18 07:00:00 | 12.84 | 11500 |
SKAGIT RIVER | 2025-03-18 06:45:00 | 12.82 | 11400 |
SKAGIT RIVER | 2025-03-18 06:30:00 | 12.82 | 11400 |
SKAGIT RIVER | 2025-03-18 06:15:00 | 12.81 | 11400 |
SKAGIT RIVER | 2025-03-18 06:00:00 | 12.81 | 11400 |
SKAGIT RIVER | 2025-03-18 05:45:00 | 12.81 | 11400 |
SKAGIT RIVER | 2025-03-18 05:30:00 | 12.81 | 11400 |
SKAGIT RIVER | 2025-03-18 05:15:00 | 12.81 | 11400 |
SKAGIT RIVER | 2025-03-18 05:00:00 | 12.81 | 11400 |
SKAGIT RIVER | 2025-03-18 04:45:00 | 12.81 | 11400 |
SKAGIT RIVER | 2025-03-18 04:30:00 | 12.81 | 11400 |
SKAGIT RIVER | 2025-03-18 04:15:00 | 12.81 | 11400 |
SKAGIT RIVER | 2025-03-18 04:00:00 | 12.81 | 11400 |
SKAGIT RIVER | 2025-03-18 03:45:00 | 12.82 | 11400 |
SKAGIT RIVER | 2025-03-18 03:30:00 | 12.83 | 11400 |
SKAGIT RIVER | 2025-03-18 03:15:00 | 12.82 | 11400 |
SKAGIT RIVER | 2025-03-18 03:00:00 | 12.83 | 11400 |
SKAGIT RIVER | 2025-03-18 02:45:00 | 12.83 | 11400 |
SKAGIT RIVER | 2025-03-18 02:30:00 | 12.84 | 11500 |
