Salmon Creek
Diversion
Flow - Last 24 Hours
Minimum Required Flow |
---|
Dates | Min Flow (CFS) |
---|
1/1/2023-1/31/2023 | 4 |
2/1/2023-2/28/2023 | 4 |
3/1/2023-3/31/2023 | 4 |
4/1/2023-4/30/2023 | 4 |
5/1/2023-5/31/2023 | 1.4 |
6/1/2023-6/30/2023 | 1.4 |
7/1/2023-7/31/2023 | 1.4 |
8/1/2023-8/31/2023 | 1.4 |
9/1/2023-9/30/2023 | 4 |
10/1/2023-10/31/2023 | 4 |
11/1/2023-11/30/2023 | 4 |
12/1/2023-12/31/2023 | 4 |
Current: | Min: 0.0 | Max: 0.0 | Average: 0
Last 24 Hours |
Last 7 Days |
This Month |
Last Month |
Last 6 Months |
Last Year |
All Data
Download CSV
STREAMID | Date | Data Point | CFS | Battery |
No Data for dates selected