Mundt Creek
Diversion
Closed
Last changed by SkagitOps on 03/17/2025 11:03:49
View history
Flow - Last Month
Minimum Required Flow |
---|
Dates | Min Flow (CFS) |
---|
1/1/2025-2/28/2025 | 6.4 |
3/1/2025-3/15/2025 | 6.4 |
3/16/2025-6/30/2025 | 9.4 |
7/1/2025-10/31/2025 | 7.6 |
11/1/2025-12/31/2025 | 9.4 |
Current: 13.3 | Min: 2.0 | Max: 729.0 | Average: 14.9
Last 24 Hours |
Last 7 Days |
This Month |
Last Month |
Last 6 Months |
Last Year |
All Data
Download CSV
STREAMID | Date | Data Point | CFS | Diversion | Battery |
4EA0109A | 2025-02-28 23:45:21 | 1.40 | 13.3 | CLOSED | 12.40 |
4EA0109A | 2025-02-28 23:30:21 | 1.40 | 13.3 | CLOSED | 12.40 |
4EA0109A | 2025-02-28 23:15:20 | 1.39 | 12.9 | CLOSED | 12.39 |
4EA0109A | 2025-02-28 23:00:21 | 1.37 | 12.2 | CLOSED | 12.41 |
4EA0109A | 2025-02-28 22:45:21 | 1.38 | 12.5 | CLOSED | 12.39 |
4EA0109A | 2025-02-28 22:30:21 | 1.39 | 12.9 | CLOSED | 12.41 |
4EA0109A | 2025-02-28 22:15:21 | 1.39 | 12.9 | CLOSED | 12.40 |
4EA0109A | 2025-02-28 22:00:21 | 1.39 | 12.9 | CLOSED | 12.41 |
4EA0109A | 2025-02-28 21:45:21 | 1.39 | 12.9 | CLOSED | 12.40 |
4EA0109A | 2025-02-28 21:30:21 | 1.39 | 12.9 | CLOSED | 12.40 |
4EA0109A | 2025-02-28 21:15:21 | 1.38 | 12.5 | CLOSED | 12.41 |
4EA0109A | 2025-02-28 21:00:21 | 1.40 | 13.3 | CLOSED | 12.39 |
4EA0109A | 2025-02-28 20:45:21 | 1.41 | 13.7 | CLOSED | 12.40 |
4EA0109A | 2025-02-28 20:30:21 | 1.38 | 12.5 | CLOSED | 12.41 |
4EA0109A | 2025-02-28 20:15:21 | 1.40 | 13.3 | CLOSED | 12.41 |
4EA0109A | 2025-02-28 20:00:21 | 1.41 | 13.7 | CLOSED | 12.41 |
4EA0109A | 2025-02-28 19:45:21 | 1.42 | 14.0 | CLOSED | 12.41 |
4EA0109A | 2025-02-28 19:30:21 | 1.40 | 13.3 | CLOSED | 12.41 |
4EA0109A | 2025-02-28 19:15:21 | 1.42 | 14.0 | CLOSED | 12.41 |
4EA0109A | 2025-02-28 19:00:21 | 1.42 | 14.0 | CLOSED | 12.35 |
4EA0109A | 2025-02-28 18:45:21 | 1.42 | 14.0 | CLOSED | 12.38 |
4EA0109A | 2025-02-28 18:30:21 | 1.43 | 14.4 | CLOSED | 12.41 |
4EA0109A | 2025-02-28 18:15:21 | 1.41 | 13.7 | CLOSED | 12.40 |
4EA0109A | 2025-02-28 18:00:21 | 1.40 | 13.3 | CLOSED | 12.39 |
4EA0109A | 2025-02-28 17:45:21 | 1.41 | 13.7 | CLOSED | 12.40 |
4EA0109A | 2025-02-28 17:30:21 | 1.41 | 13.7 | CLOSED | 12.40 |
4EA0109A | 2025-02-28 17:15:21 | 1.39 | 12.9 | CLOSED | 12.40 |
4EA0109A | 2025-02-28 17:00:21 | 1.40 | 13.3 | CLOSED | 12.40 |
4EA0109A | 2025-02-28 16:45:21 | 1.41 | 13.7 | CLOSED | 12.40 |
4EA0109A | 2025-02-28 16:30:21 | 1.41 | 13.7 | CLOSED | 12.40 |
4EA0109A | 2025-02-28 16:15:21 | 1.41 | 13.7 | CLOSED | 12.40 |
4EA0109A | 2025-02-28 16:00:21 | 1.40 | 13.3 | CLOSED | 12.40 |
4EA0109A | 2025-02-28 15:45:21 | 1.41 | 13.7 | CLOSED | 12.40 |
4EA0109A | 2025-02-28 15:30:21 | 1.40 | 13.3 | CLOSED | 12.40 |
4EA0109A | 2025-02-28 15:15:21 | 1.41 | 13.7 | CLOSED | 12.40 |
4EA0109A | 2025-02-28 15:00:21 | 1.41 | 13.7 | CLOSED | 12.39 |
4EA0109A | 2025-02-28 14:45:21 | 1.41 | 13.7 | CLOSED | 12.38 |
4EA0109A | 2025-02-28 14:30:21 | 1.41 | 13.7 | CLOSED | 12.39 |
4EA0109A | 2025-02-28 14:15:21 | 1.39 | 12.9 | CLOSED | 12.39 |
4EA0109A | 2025-02-28 14:00:21 | 1.40 | 13.3 | CLOSED | 12.38 |
4EA0109A | 2025-02-28 13:45:21 | 1.41 | 13.7 | CLOSED | 12.38 |
4EA0109A | 2025-02-28 13:30:21 | 1.41 | 13.7 | CLOSED | 12.38 |
4EA0109A | 2025-02-28 13:15:21 | 1.40 | 13.3 | CLOSED | 12.38 |
4EA0109A | 2025-02-28 13:00:21 | 1.40 | 13.3 | CLOSED | 12.40 |
4EA0109A | 2025-02-28 12:45:21 | 1.41 | 13.7 | CLOSED | 12.37 |
4EA0109A | 2025-02-28 12:30:21 | 1.40 | 13.3 | CLOSED | 12.41 |
4EA0109A | 2025-02-28 12:15:21 | 1.43 | 14.4 | CLOSED | 12.41 |
4EA0109A | 2025-02-28 12:00:21 | 1.41 | 13.7 | CLOSED | 12.40 |
4EA0109A | 2025-02-28 11:45:21 | 1.42 | 14.0 | CLOSED | 12.41 |
4EA0109A | 2025-02-28 11:30:21 | 1.41 | 13.7 | CLOSED | 12.41 |
4EA0109A | 2025-02-28 11:15:21 | 1.42 | 14.0 | CLOSED | 12.41 |
4EA0109A | 2025-02-28 11:00:21 | 1.42 | 14.0 | CLOSED | 12.42 |
4EA0109A | 2025-02-28 10:45:21 | 1.42 | 14.0 | CLOSED | 12.41 |
4EA0109A | 2025-02-28 10:30:21 | 1.42 | 14.0 | CLOSED | 12.42 |
4EA0109A | 2025-02-28 10:15:21 | 1.42 | 14.0 | CLOSED | 12.42 |
4EA0109A | 2025-02-28 10:00:21 | 1.44 | 14.8 | CLOSED | 12.42 |
4EA0109A | 2025-02-28 09:45:21 | 1.43 | 14.4 | CLOSED | 12.42 |
4EA0109A | 2025-02-28 09:30:21 | 1.42 | 14.0 | CLOSED | 12.42 |
4EA0109A | 2025-02-28 09:15:21 | 1.43 | 14.4 | CLOSED | 12.42 |
4EA0109A | 2025-02-28 09:00:21 | 1.43 | 14.4 | CLOSED | 12.42 |
4EA0109A | 2025-02-28 08:45:21 | 1.45 | 15.2 | CLOSED | 12.42 |
4EA0109A | 2025-02-28 08:30:21 | 1.44 | 14.8 | CLOSED | 12.42 |
4EA0109A | 2025-02-28 08:15:21 | 1.44 | 14.8 | CLOSED | 12.42 |
4EA0109A | 2025-02-28 08:00:21 | 1.43 | 14.4 | CLOSED | 12.42 |
4EA0109A | 2025-02-28 07:45:21 | 1.43 | 14.4 | CLOSED | 12.42 |
4EA0109A | 2025-02-28 07:30:21 | 1.45 | 15.2 | CLOSED | 12.42 |
4EA0109A | 2025-02-28 07:15:21 | 1.43 | 14.4 | CLOSED | 12.42 |
4EA0109A | 2025-02-28 07:00:21 | 1.45 | 15.2 | CLOSED | 12.43 |
4EA0109A | 2025-02-28 06:45:21 | 1.45 | 15.2 | CLOSED | 12.43 |
4EA0109A | 2025-02-28 06:30:21 | 1.45 | 15.2 | CLOSED | 12.43 |
4EA0109A | 2025-02-28 06:15:21 | 1.44 | 14.8 | CLOSED | 12.43 |
4EA0109A | 2025-02-28 06:00:21 | 1.43 | 14.4 | CLOSED | 12.43 |
4EA0109A | 2025-02-28 05:45:21 | 1.46 | 15.6 | CLOSED | 12.43 |
4EA0109A | 2025-02-28 05:30:21 | 1.44 | 14.8 | CLOSED | 12.43 |
4EA0109A | 2025-02-28 05:15:21 | 1.44 | 14.8 | CLOSED | 12.43 |
4EA0109A | 2025-02-28 05:00:21 | 1.44 | 14.8 | CLOSED | 12.43 |
4EA0109A | 2025-02-28 04:45:21 | 1.44 | 14.8 | CLOSED | 12.43 |
4EA0109A | 2025-02-28 04:30:21 | 1.46 | 15.6 | CLOSED | 12.43 |
4EA0109A | 2025-02-28 04:15:21 | 1.45 | 15.2 | CLOSED | 12.43 |
4EA0109A | 2025-02-28 04:00:21 | 1.45 | 15.2 | CLOSED | 12.43 |
4EA0109A | 2025-02-28 03:45:21 | 1.45 | 15.2 | CLOSED | 12.43 |
4EA0109A | 2025-02-28 03:30:20 | 1.44 | 14.8 | CLOSED | 12.41 |
4EA0109A | 2025-02-28 03:15:21 | 1.46 | 15.6 | CLOSED | 12.43 |
4EA0109A | 2025-02-28 03:00:21 | 1.43 | 14.4 | CLOSED | 12.42 |
4EA0109A | 2025-02-28 02:45:21 | 1.45 | 15.2 | CLOSED | 12.43 |
4EA0109A | 2025-02-28 02:30:21 | 1.45 | 15.2 | CLOSED | 12.43 |
4EA0109A | 2025-02-28 02:15:21 | 1.44 | 14.8 | CLOSED | 12.43 |
4EA0109A | 2025-02-28 02:00:21 | 1.45 | 15.2 | CLOSED | 12.43 |
4EA0109A | 2025-02-28 01:45:21 | 1.45 | 15.2 | CLOSED | 12.43 |
4EA0109A | 2025-02-28 01:30:21 | 1.44 | 14.8 | CLOSED | 12.43 |
4EA0109A | 2025-02-28 01:15:21 | 1.45 | 15.2 | CLOSED | 12.44 |
4EA0109A | 2025-02-28 01:00:21 | 1.46 | 15.6 | CLOSED | 12.43 |
4EA0109A | 2025-02-28 00:45:21 | 1.46 | 15.6 | CLOSED | 12.44 |
4EA0109A | 2025-02-28 00:30:21 | 1.49 | 16.9 | CLOSED | 12.43 |
4EA0109A | 2025-02-28 00:15:21 | 1.46 | 15.6 | CLOSED | 12.44 |
4EA0109A | 2025-02-28 00:00:21 | 1.47 | 16.0 | CLOSED | 12.44 |
4EA0109A | 2025-02-27 23:45:21 | 1.47 | 16.0 | CLOSED | 12.44 |
4EA0109A | 2025-02-27 23:30:21 | 1.47 | 16.0 | CLOSED | 12.44 |
4EA0109A | 2025-02-27 23:15:21 | 1.47 | 16.0 | CLOSED | 12.44 |
4EA0109A | 2025-02-27 23:00:21 | 1.47 | 16.0 | CLOSED | 12.43 |
4EA0109A | 2025-02-27 22:45:21 | 1.46 | 15.6 | CLOSED | 12.44 |
4EA0109A | 2025-02-27 22:30:21 | 1.48 | 16.5 | CLOSED | 12.44 |
4EA0109A | 2025-02-27 22:15:21 | 1.49 | 16.9 | CLOSED | 12.44 |
4EA0109A | 2025-02-27 22:00:21 | 1.49 | 16.9 | CLOSED | 12.44 |
4EA0109A | 2025-02-27 21:45:21 | 1.50 | 17.3 | CLOSED | 12.44 |
4EA0109A | 2025-02-27 21:30:21 | 1.48 | 16.5 | CLOSED | 12.44 |
4EA0109A | 2025-02-27 21:15:21 | 1.48 | 16.5 | CLOSED | 12.44 |
4EA0109A | 2025-02-27 21:00:21 | 1.50 | 17.3 | CLOSED | 12.44 |
4EA0109A | 2025-02-27 20:45:21 | 1.47 | 16.0 | CLOSED | 12.44 |
4EA0109A | 2025-02-27 20:30:21 | 1.48 | 16.5 | CLOSED | 12.44 |
4EA0109A | 2025-02-27 20:15:21 | 1.48 | 16.5 | CLOSED | 12.44 |
4EA0109A | 2025-02-27 20:00:21 | 1.49 | 16.9 | CLOSED | 12.44 |
4EA0109A | 2025-02-27 19:45:21 | 1.49 | 16.9 | CLOSED | 12.44 |
4EA0109A | 2025-02-27 19:30:21 | 1.49 | 16.9 | CLOSED | 12.45 |
4EA0109A | 2025-02-27 19:15:21 | 1.49 | 16.9 | CLOSED | 12.45 |
4EA0109A | 2025-02-27 19:00:21 | 1.48 | 16.5 | CLOSED | 12.45 |
4EA0109A | 2025-02-27 18:45:21 | 1.51 | 17.8 | CLOSED | 12.44 |
4EA0109A | 2025-02-27 18:30:21 | 1.50 | 17.3 | CLOSED | 12.44 |
4EA0109A | 2025-02-27 18:15:21 | 1.50 | 17.3 | CLOSED | 12.44 |
4EA0109A | 2025-02-27 18:00:21 | 1.48 | 16.5 | CLOSED | 12.45 |
4EA0109A | 2025-02-27 17:45:21 | 1.49 | 16.9 | CLOSED | 12.44 |
4EA0109A | 2025-02-27 17:30:21 | 1.48 | 16.5 | CLOSED | 12.44 |
4EA0109A | 2025-02-27 17:15:21 | 1.49 | 16.9 | CLOSED | 12.44 |
4EA0109A | 2025-02-27 17:00:21 | 1.47 | 16.0 | CLOSED | 12.43 |
4EA0109A | 2025-02-27 16:45:21 | 1.51 | 17.8 | CLOSED | 12.43 |
4EA0109A | 2025-02-27 16:30:21 | 1.48 | 16.5 | CLOSED | 12.44 |
4EA0109A | 2025-02-27 16:15:21 | 1.49 | 16.9 | CLOSED | 12.46 |
4EA0109A | 2025-02-27 16:00:21 | 1.48 | 16.5 | CLOSED | 12.46 |
4EA0109A | 2025-02-27 15:45:21 | 1.47 | 16.0 | CLOSED | 12.46 |
4EA0109A | 2025-02-27 15:30:21 | 1.50 | 17.3 | CLOSED | 12.46 |
4EA0109A | 2025-02-27 15:15:21 | 1.48 | 16.5 | CLOSED | 12.46 |
4EA0109A | 2025-02-27 15:00:21 | 1.49 | 16.9 | CLOSED | 12.46 |
4EA0109A | 2025-02-27 14:45:21 | 1.49 | 16.9 | CLOSED | 12.46 |
4EA0109A | 2025-02-27 14:30:21 | 1.49 | 16.9 | CLOSED | 12.46 |
4EA0109A | 2025-02-27 14:15:21 | 1.45 | 15.2 | CLOSED | 12.45 |
4EA0109A | 2025-02-27 14:00:21 | 1.48 | 16.5 | CLOSED | 12.45 |
4EA0109A | 2025-02-27 13:45:21 | 1.50 | 17.3 | CLOSED | 12.44 |
4EA0109A | 2025-02-27 13:30:21 | 1.48 | 16.5 | CLOSED | 12.43 |
4EA0109A | 2025-02-27 13:15:21 | 1.50 | 17.3 | CLOSED | 12.46 |
4EA0109A | 2025-02-27 13:00:21 | 1.50 | 17.3 | CLOSED | 12.46 |
4EA0109A | 2025-02-27 12:45:21 | 1.49 | 16.9 | CLOSED | 12.46 |
4EA0109A | 2025-02-27 12:30:21 | 1.48 | 16.5 | CLOSED | 12.45 |
4EA0109A | 2025-02-27 12:15:21 | 1.49 | 16.9 | CLOSED | 12.45 |
4EA0109A | 2025-02-27 12:00:21 | 1.50 | 17.3 | CLOSED | 12.44 |
4EA0109A | 2025-02-27 11:45:21 | 1.47 | 16.0 | CLOSED | 12.42 |
4EA0109A | 2025-02-27 11:30:21 | 1.50 | 17.3 | CLOSED | 12.37 |
4EA0109A | 2025-02-27 11:15:21 | 1.50 | 17.3 | CLOSED | 12.40 |
4EA0109A | 2025-02-27 11:00:21 | 1.51 | 17.8 | CLOSED | 12.44 |
4EA0109A | 2025-02-27 10:45:21 | 1.51 | 17.8 | CLOSED | 12.45 |
4EA0109A | 2025-02-27 10:30:21 | 1.50 | 17.3 | CLOSED | 12.45 |
4EA0109A | 2025-02-27 10:15:21 | 1.50 | 17.3 | CLOSED | 12.44 |
4EA0109A | 2025-02-27 10:00:21 | 1.53 | 18.7 | OPEN | 12.44 |
4EA0109A | 2025-02-27 09:45:21 | 1.52 | 18.2 | OPEN | 12.44 |
4EA0109A | 2025-02-27 09:30:21 | 1.53 | 18.7 | OPEN | 12.44 |
4EA0109A | 2025-02-27 09:15:21 | 1.53 | 18.7 | OPEN | 12.43 |
4EA0109A | 2025-02-27 09:00:20 | 1.18 | 6.7 | OPEN | 12.41 |
4EA0109A | 2025-02-27 08:45:21 | 1.13 | 5.6 | OPEN | 12.45 |
4EA0109A | 2025-02-27 08:30:21 | 1.15 | 6.0 | OPEN | 12.45 |
4EA0109A | 2025-02-27 08:15:21 | 1.16 | 6.2 | OPEN | 12.45 |
4EA0109A | 2025-02-27 08:00:21 | 1.14 | 5.8 | OPEN | 12.45 |
4EA0109A | 2025-02-27 07:45:20 | 1.15 | 6.0 | OPEN | 12.43 |
4EA0109A | 2025-02-27 07:30:21 | 1.15 | 6.0 | OPEN | 12.45 |
4EA0109A | 2025-02-27 07:15:21 | 1.16 | 6.2 | OPEN | 12.44 |
4EA0109A | 2025-02-27 07:00:21 | 1.15 | 6.0 | OPEN | 12.45 |
4EA0109A | 2025-02-27 06:45:21 | 1.16 | 6.2 | OPEN | 12.44 |
4EA0109A | 2025-02-27 06:30:21 | 1.15 | 6.0 | OPEN | 12.45 |
4EA0109A | 2025-02-27 06:15:21 | 1.17 | 6.4 | OPEN | 12.45 |
4EA0109A | 2025-02-27 06:00:21 | 1.16 | 6.2 | OPEN | 12.45 |
4EA0109A | 2025-02-27 05:45:21 | 1.16 | 6.2 | OPEN | 12.45 |
4EA0109A | 2025-02-27 05:30:21 | 1.16 | 6.2 | OPEN | 12.45 |
4EA0109A | 2025-02-27 05:15:21 | 1.17 | 6.4 | OPEN | 12.44 |
4EA0109A | 2025-02-27 05:00:21 | 1.17 | 6.4 | OPEN | 12.45 |
4EA0109A | 2025-02-27 04:45:21 | 1.16 | 6.2 | OPEN | 12.45 |
4EA0109A | 2025-02-27 04:30:21 | 1.16 | 6.2 | OPEN | 12.45 |
4EA0109A | 2025-02-27 04:15:21 | 1.18 | 6.7 | OPEN | 12.45 |
4EA0109A | 2025-02-27 04:00:21 | 1.20 | 7.1 | OPEN | 12.44 |
4EA0109A | 2025-02-27 03:45:21 | 1.19 | 6.9 | OPEN | 12.45 |
4EA0109A | 2025-02-27 03:30:21 | 1.21 | 7.4 | OPEN | 12.45 |
4EA0109A | 2025-02-27 03:15:21 | 1.19 | 6.9 | OPEN | 12.45 |
4EA0109A | 2025-02-27 03:00:21 | 1.19 | 6.9 | OPEN | 12.45 |
4EA0109A | 2025-02-27 02:45:21 | 1.20 | 7.1 | OPEN | 12.45 |
4EA0109A | 2025-02-27 02:30:21 | 1.19 | 6.9 | OPEN | 12.45 |
4EA0109A | 2025-02-27 02:15:21 | 1.21 | 7.4 | OPEN | 12.45 |
4EA0109A | 2025-02-27 02:00:21 | 1.23 | 7.9 | OPEN | 12.45 |
4EA0109A | 2025-02-27 01:45:21 | 1.23 | 7.9 | OPEN | 12.45 |
4EA0109A | 2025-02-27 01:30:21 | 1.23 | 7.9 | OPEN | 12.45 |
4EA0109A | 2025-02-27 01:15:21 | 1.21 | 7.4 | OPEN | 12.45 |
4EA0109A | 2025-02-27 01:00:21 | 1.22 | 7.7 | OPEN | 12.45 |
4EA0109A | 2025-02-27 00:45:21 | 1.21 | 7.4 | OPEN | 12.45 |
4EA0109A | 2025-02-27 00:30:21 | 1.22 | 7.7 | OPEN | 12.45 |
4EA0109A | 2025-02-27 00:15:21 | 1.23 | 7.9 | OPEN | 12.45 |
4EA0109A | 2025-02-27 00:00:21 | 1.22 | 7.7 | OPEN | 12.45 |
4EA0109A | 2025-02-26 23:45:21 | 1.23 | 7.9 | OPEN | 12.45 |
4EA0109A | 2025-02-26 23:30:21 | 1.25 | 8.4 | OPEN | 12.45 |
4EA0109A | 2025-02-26 23:15:21 | 1.24 | 8.2 | OPEN | 12.45 |
4EA0109A | 2025-02-26 23:00:21 | 1.26 | 8.7 | OPEN | 12.45 |
4EA0109A | 2025-02-26 22:45:21 | 1.24 | 8.2 | OPEN | 12.45 |
4EA0109A | 2025-02-26 22:30:21 | 1.26 | 8.7 | OPEN | 12.46 |
4EA0109A | 2025-02-26 22:15:21 | 1.24 | 8.2 | OPEN | 12.45 |
4EA0109A | 2025-02-26 22:00:21 | 1.26 | 8.7 | OPEN | 12.45 |
4EA0109A | 2025-02-26 21:45:21 | 1.25 | 8.4 | OPEN | 12.45 |
4EA0109A | 2025-02-26 21:30:21 | 1.28 | 9.3 | OPEN | 12.45 |
4EA0109A | 2025-02-26 21:15:21 | 1.26 | 8.7 | OPEN | 12.44 |
4EA0109A | 2025-02-26 21:00:21 | 1.27 | 9.0 | OPEN | 12.44 |
4EA0109A | 2025-02-26 20:45:21 | 1.27 | 9.0 | OPEN | 12.43 |
4EA0109A | 2025-02-26 20:30:21 | 1.29 | 9.6 | OPEN | 12.44 |
4EA0109A | 2025-02-26 20:15:21 | 1.30 | 9.9 | OPEN | 12.45 |
4EA0109A | 2025-02-26 20:00:21 | 1.29 | 9.6 | OPEN | 12.44 |
4EA0109A | 2025-02-26 19:45:21 | 1.31 | 10.2 | OPEN | 12.44 |
4EA0109A | 2025-02-26 19:30:21 | 1.30 | 9.9 | OPEN | 12.45 |
4EA0109A | 2025-02-26 19:15:21 | 1.31 | 10.2 | OPEN | 12.45 |
4EA0109A | 2025-02-26 19:00:21 | 1.30 | 9.9 | OPEN | 12.45 |
4EA0109A | 2025-02-26 18:45:21 | 1.28 | 9.3 | OPEN | 12.45 |
4EA0109A | 2025-02-26 18:30:21 | 1.30 | 9.9 | OPEN | 12.45 |
4EA0109A | 2025-02-26 18:15:21 | 1.30 | 9.9 | OPEN | 12.45 |
4EA0109A | 2025-02-26 18:00:21 | 1.32 | 10.5 | OPEN | 12.45 |
4EA0109A | 2025-02-26 17:45:21 | 1.32 | 10.5 | OPEN | 12.44 |
4EA0109A | 2025-02-26 17:30:21 | 1.30 | 9.9 | OPEN | 12.44 |
4EA0109A | 2025-02-26 17:15:21 | 1.32 | 10.5 | OPEN | 12.46 |
4EA0109A | 2025-02-26 17:00:21 | 1.35 | 11.5 | OPEN | 12.46 |
4EA0109A | 2025-02-26 16:45:21 | 1.35 | 11.5 | OPEN | 12.46 |
4EA0109A | 2025-02-26 16:30:21 | 1.32 | 10.5 | OPEN | 12.46 |
4EA0109A | 2025-02-26 16:15:21 | 1.33 | 10.8 | OPEN | 12.46 |
4EA0109A | 2025-02-26 16:00:21 | 1.32 | 10.5 | OPEN | 12.46 |
4EA0109A | 2025-02-26 15:45:21 | 1.33 | 10.8 | OPEN | 12.46 |
4EA0109A | 2025-02-26 15:30:21 | 1.33 | 10.8 | OPEN | 12.46 |
4EA0109A | 2025-02-26 15:15:21 | 1.33 | 10.8 | OPEN | 12.46 |
4EA0109A | 2025-02-26 15:00:21 | 1.34 | 11.2 | OPEN | 12.46 |
4EA0109A | 2025-02-26 14:45:21 | 1.33 | 10.8 | OPEN | 12.46 |
4EA0109A | 2025-02-26 14:30:21 | 1.35 | 11.5 | OPEN | 12.46 |
4EA0109A | 2025-02-26 14:15:21 | 1.38 | 12.5 | OPEN | 12.46 |
4EA0109A | 2025-02-26 14:00:21 | 1.34 | 11.2 | OPEN | 12.46 |
4EA0109A | 2025-02-26 13:45:21 | 1.34 | 11.2 | OPEN | 12.46 |
4EA0109A | 2025-02-26 13:30:21 | 1.38 | 12.5 | OPEN | 12.45 |
4EA0109A | 2025-02-26 13:15:21 | 1.40 | 13.3 | OPEN | 12.44 |
4EA0109A | 2025-02-26 13:00:21 | 1.39 | 12.9 | OPEN | 12.44 |
4EA0109A | 2025-02-26 12:45:21 | 1.38 | 12.5 | OPEN | 12.44 |
4EA0109A | 2025-02-26 12:30:21 | 1.41 | 13.7 | OPEN | 12.44 |
4EA0109A | 2025-02-26 12:15:21 | 1.38 | 12.5 | OPEN | 12.44 |
4EA0109A | 2025-02-26 12:00:20 | 1.38 | 12.5 | OPEN | 12.43 |
4EA0109A | 2025-02-26 11:45:21 | 1.40 | 13.3 | OPEN | 12.45 |
4EA0109A | 2025-02-26 11:30:21 | 1.44 | 14.8 | OPEN | 12.45 |
4EA0109A | 2025-02-26 11:15:21 | 1.40 | 13.3 | OPEN | 12.46 |
4EA0109A | 2025-02-26 11:00:21 | 1.43 | 14.4 | OPEN | 12.45 |
4EA0109A | 2025-02-26 10:45:21 | 1.42 | 14.0 | OPEN | 12.46 |
4EA0109A | 2025-02-26 10:30:21 | 1.41 | 13.7 | OPEN | 12.46 |
4EA0109A | 2025-02-26 10:15:21 | 1.44 | 14.8 | OPEN | 12.46 |
4EA0109A | 2025-02-26 10:00:21 | 1.43 | 14.4 | OPEN | 12.45 |
4EA0109A | 2025-02-26 09:45:21 | 1.46 | 15.6 | OPEN | 12.46 |
4EA0109A | 2025-02-26 09:30:21 | 1.45 | 15.2 | OPEN | 12.46 |
4EA0109A | 2025-02-26 09:15:21 | 1.44 | 14.8 | OPEN | 12.46 |
4EA0109A | 2025-02-26 09:00:21 | 1.46 | 15.6 | OPEN | 12.46 |
4EA0109A | 2025-02-26 08:45:21 | 1.45 | 15.2 | OPEN | 12.46 |
4EA0109A | 2025-02-26 08:30:21 | 1.45 | 15.2 | OPEN | 12.46 |
4EA0109A | 2025-02-26 08:15:21 | 1.47 | 16.0 | OPEN | 12.47 |
4EA0109A | 2025-02-26 08:00:21 | 1.49 | 16.9 | OPEN | 12.46 |
4EA0109A | 2025-02-26 07:45:21 | 1.50 | 17.3 | OPEN | 12.46 |
4EA0109A | 2025-02-26 07:30:21 | 1.51 | 17.8 | OPEN | 12.46 |
4EA0109A | 2025-02-26 07:15:21 | 1.50 | 17.3 | OPEN | 12.47 |
4EA0109A | 2025-02-26 07:00:21 | 1.53 | 18.7 | OPEN | 12.47 |
4EA0109A | 2025-02-26 06:45:21 | 1.52 | 18.2 | OPEN | 12.47 |
4EA0109A | 2025-02-26 06:30:21 | 1.54 | 19.2 | OPEN | 12.46 |
4EA0109A | 2025-02-26 06:15:21 | 1.53 | 18.7 | OPEN | 12.47 |
4EA0109A | 2025-02-26 06:00:21 | 1.51 | 17.8 | OPEN | 12.47 |
4EA0109A | 2025-02-26 05:45:21 | 1.51 | 17.8 | OPEN | 12.47 |
4EA0109A | 2025-02-26 05:30:21 | 1.52 | 18.2 | OPEN | 12.47 |
4EA0109A | 2025-02-26 05:15:21 | 1.53 | 18.7 | OPEN | 12.47 |
4EA0109A | 2025-02-26 05:00:21 | 1.54 | 19.2 | OPEN | 12.47 |
4EA0109A | 2025-02-26 04:45:21 | 1.56 | 20.1 | OPEN | 12.47 |
4EA0109A | 2025-02-26 04:30:21 | 1.56 | 20.1 | OPEN | 12.47 |
4EA0109A | 2025-02-26 04:15:21 | 1.59 | 21.7 | OPEN | 12.47 |
4EA0109A | 2025-02-26 04:00:21 | 1.61 | 22.7 | OPEN | 12.47 |
4EA0109A | 2025-02-26 03:45:21 | 1.60 | 22.2 | OPEN | 12.47 |
4EA0109A | 2025-02-26 03:30:21 | 1.63 | 23.8 | OPEN | 12.47 |
4EA0109A | 2025-02-26 03:15:21 | 1.64 | 24.3 | OPEN | 12.47 |
4EA0109A | 2025-02-26 03:00:21 | 1.66 | 25.5 | OPEN | 12.47 |
4EA0109A | 2025-02-26 02:45:21 | 1.66 | 25.5 | OPEN | 12.47 |
4EA0109A | 2025-02-26 02:30:21 | 1.70 | 27.8 | OPEN | 12.47 |
4EA0109A | 2025-02-26 02:15:21 | 1.74 | 30.3 | OPEN | 12.46 |
4EA0109A | 2025-02-26 02:00:21 | 1.75 | 31.0 | OPEN | 12.46 |
4EA0109A | 2025-02-26 01:45:21 | 1.80 | 34.3 | OPEN | 12.46 |
4EA0109A | 2025-02-26 01:30:21 | 1.81 | 35.1 | OPEN | 12.46 |
4EA0109A | 2025-02-26 01:15:21 | 1.78 | 33.0 | OPEN | 12.45 |
4EA0109A | 2025-02-26 01:00:21 | 1.71 | 28.4 | OPEN | 12.47 |
4EA0109A | 2025-02-26 00:45:21 | 1.74 | 30.3 | OPEN | 12.47 |
4EA0109A | 2025-02-26 00:30:21 | 1.67 | 26.0 | OPEN | 12.47 |
4EA0109A | 2025-02-26 00:15:21 | 1.71 | 28.4 | OPEN | 12.46 |
4EA0109A | 2025-02-26 00:00:23 | 1.72 | 29.1 | OPEN | 12.47 |
4EA0109A | 2025-02-25 23:45:21 | 1.74 | 30.3 | OPEN | 12.47 |
4EA0109A | 2025-02-25 23:30:21 | 1.77 | 32.3 | OPEN | 12.47 |
4EA0109A | 2025-02-25 23:15:21 | 1.77 | 32.3 | OPEN | 12.47 |
4EA0109A | 2025-02-25 23:00:21 | 1.79 | 33.7 | OPEN | 12.47 |
4EA0109A | 2025-02-25 22:45:21 | 1.83 | 36.5 | OPEN | 12.47 |
