Skagit River
Diversion
Open
Last changed by SkagitOps on 05/02/2025 03:05:27
View history
Flow - Last 6 Months
Minimum Required Flow |
---|
Dates | Min Flow (CFS) |
---|
1/1/2025-3/31/2025 | 10000 |
4/1/2025-6/30/2025 | 12000 |
7/1/2025-9/30/2025 | 10000 |
10/1/2025-11/15/2025 | 13000 |
11/16/2025-12/15/2025 | 11000 |
12/16/2025-12/31/2025 | 10000 |
Current: | Min: 0.0 | Max: 0.0 | Average: 0
Last 24 Hours |
Last 7 Days |
This Month |
Last Month |
Last 6 Months |
Last Year |
All Data
STREAMID | Date | Data Point | CFS |
SKAGIT RIVER | 2025-07-08 23:30:00 | 12.98 | 12000 |
SKAGIT RIVER | 2025-07-08 23:15:00 | 12.99 | 12000 |
SKAGIT RIVER | 2025-07-08 23:00:00 | 13.00 | 12100 |
SKAGIT RIVER | 2025-07-08 22:45:00 | 13.00 | 12100 |
SKAGIT RIVER | 2025-07-08 22:30:00 | 13.01 | 12100 |
SKAGIT RIVER | 2025-07-08 22:15:00 | 13.01 | 12100 |
SKAGIT RIVER | 2025-07-08 22:00:00 | 13.02 | 12100 |
SKAGIT RIVER | 2025-07-08 21:45:00 | 13.02 | 12100 |
SKAGIT RIVER | 2025-07-08 21:30:00 | 13.02 | 12100 |
SKAGIT RIVER | 2025-07-08 21:15:00 | 13.02 | 12100 |
SKAGIT RIVER | 2025-07-08 21:00:00 | 13.03 | 12100 |
SKAGIT RIVER | 2025-07-08 20:45:00 | 13.03 | 12100 |
SKAGIT RIVER | 2025-07-08 20:30:00 | 13.03 | 12100 |
SKAGIT RIVER | 2025-07-08 20:15:00 | 13.02 | 12100 |
SKAGIT RIVER | 2025-07-08 20:00:00 | 13.03 | 12100 |
SKAGIT RIVER | 2025-07-08 19:45:00 | 13.03 | 12100 |
SKAGIT RIVER | 2025-07-08 19:30:00 | 13.02 | 12100 |
SKAGIT RIVER | 2025-07-08 19:15:00 | 13.02 | 12100 |
SKAGIT RIVER | 2025-07-08 19:00:00 | 13.02 | 12100 |
SKAGIT RIVER | 2025-07-08 18:45:00 | 13.02 | 12100 |
SKAGIT RIVER | 2025-07-08 18:30:00 | 13.01 | 12100 |
SKAGIT RIVER | 2025-07-08 18:15:00 | 13.01 | 12100 |
SKAGIT RIVER | 2025-07-08 18:00:00 | 13.00 | 12100 |
SKAGIT RIVER | 2025-07-08 17:45:00 | 13.00 | 12100 |
SKAGIT RIVER | 2025-07-08 17:30:00 | 12.99 | 12000 |
SKAGIT RIVER | 2025-07-08 17:15:00 | 12.99 | 12000 |
SKAGIT RIVER | 2025-07-08 17:00:00 | 12.98 | 12000 |
SKAGIT RIVER | 2025-07-08 16:45:00 | 12.97 | 12000 |
SKAGIT RIVER | 2025-07-08 16:30:00 | 12.97 | 12000 |
SKAGIT RIVER | 2025-07-08 16:15:00 | 12.96 | 12000 |
SKAGIT RIVER | 2025-07-08 16:00:00 | 12.96 | 12000 |
SKAGIT RIVER | 2025-07-08 15:45:00 | 12.95 | 11900 |
SKAGIT RIVER | 2025-07-08 15:30:00 | 12.94 | 11900 |
SKAGIT RIVER | 2025-07-08 15:15:00 | 12.93 | 11900 |
SKAGIT RIVER | 2025-07-08 15:00:00 | 12.92 | 11900 |
SKAGIT RIVER | 2025-07-08 14:45:00 | 12.91 | 11900 |
SKAGIT RIVER | 2025-07-08 14:30:00 | 12.91 | 11900 |
SKAGIT RIVER | 2025-07-08 14:15:00 | 12.89 | 11800 |
SKAGIT RIVER | 2025-07-08 14:00:00 | 12.88 | 11800 |
SKAGIT RIVER | 2025-07-08 13:45:00 | 12.88 | 11800 |
SKAGIT RIVER | 2025-07-08 13:30:00 | 12.86 | 11700 |
SKAGIT RIVER | 2025-07-08 13:15:00 | 12.86 | 11700 |
SKAGIT RIVER | 2025-07-08 13:00:00 | 12.85 | 11700 |
SKAGIT RIVER | 2025-07-08 12:45:00 | 12.83 | 11700 |
SKAGIT RIVER | 2025-07-08 12:30:00 | 12.83 | 11700 |
SKAGIT RIVER | 2025-07-08 12:15:00 | 12.82 | 11700 |
SKAGIT RIVER | 2025-07-08 12:00:00 | 12.82 | 11700 |
SKAGIT RIVER | 2025-07-08 11:45:00 | 12.81 | 11600 |
SKAGIT RIVER | 2025-07-08 11:30:00 | 12.80 | 11600 |
SKAGIT RIVER | 2025-07-08 11:15:00 | 12.79 | 11600 |
SKAGIT RIVER | 2025-07-08 11:00:00 | 12.79 | 11600 |
SKAGIT RIVER | 2025-07-08 10:45:00 | 12.78 | 11600 |
SKAGIT RIVER | 2025-07-08 10:30:00 | 12.77 | 11500 |
SKAGIT RIVER | 2025-07-08 10:15:00 | 12.77 | 11500 |
SKAGIT RIVER | 2025-07-08 10:00:00 | 12.76 | 11500 |
SKAGIT RIVER | 2025-07-08 09:45:00 | 12.76 | 11500 |
SKAGIT RIVER | 2025-07-08 09:30:00 | 12.76 | 11500 |
SKAGIT RIVER | 2025-07-08 09:15:00 | 12.76 | 11500 |
SKAGIT RIVER | 2025-07-08 09:00:00 | 12.75 | 11500 |
SKAGIT RIVER | 2025-07-08 08:45:00 | 12.75 | 11500 |
SKAGIT RIVER | 2025-07-08 08:30:00 | 12.75 | 11500 |
SKAGIT RIVER | 2025-07-08 08:15:00 | 12.75 | 11500 |
SKAGIT RIVER | 2025-07-08 08:00:00 | 12.75 | 11500 |
SKAGIT RIVER | 2025-07-08 07:45:00 | 12.75 | 11500 |
SKAGIT RIVER | 2025-07-08 07:30:00 | 12.75 | 11500 |
SKAGIT RIVER | 2025-07-08 07:15:00 | 12.75 | 11500 |
SKAGIT RIVER | 2025-07-08 07:00:00 | 12.76 | 11500 |
SKAGIT RIVER | 2025-07-08 06:45:00 | 12.76 | 11500 |
SKAGIT RIVER | 2025-07-08 06:30:00 | 12.76 | 11500 |
SKAGIT RIVER | 2025-07-08 06:15:00 | 12.77 | 11500 |
SKAGIT RIVER | 2025-07-08 06:00:00 | 12.77 | 11500 |
SKAGIT RIVER | 2025-07-08 05:45:00 | 12.78 | 11600 |
SKAGIT RIVER | 2025-07-08 05:30:00 | 12.78 | 11600 |
SKAGIT RIVER | 2025-07-08 05:15:00 | 12.79 | 11600 |
SKAGIT RIVER | 2025-07-08 05:00:00 | 12.79 | 11600 |
SKAGIT RIVER | 2025-07-08 04:45:00 | 12.79 | 11600 |
SKAGIT RIVER | 2025-07-08 04:30:00 | 12.80 | 11600 |
SKAGIT RIVER | 2025-07-08 04:15:00 | 12.80 | 11600 |
SKAGIT RIVER | 2025-07-08 04:00:00 | 12.80 | 11600 |
SKAGIT RIVER | 2025-07-08 03:45:00 | 12.81 | 11600 |
SKAGIT RIVER | 2025-07-08 03:30:00 | 12.82 | 11700 |
SKAGIT RIVER | 2025-07-08 03:15:00 | 12.81 | 11600 |
SKAGIT RIVER | 2025-07-08 03:00:00 | 12.81 | 11600 |
SKAGIT RIVER | 2025-07-08 02:45:00 | 12.82 | 11700 |
SKAGIT RIVER | 2025-07-08 02:30:00 | 12.82 | 11700 |
SKAGIT RIVER | 2025-07-08 02:15:00 | 12.83 | 11700 |
SKAGIT RIVER | 2025-07-08 02:00:00 | 12.83 | 11700 |
SKAGIT RIVER | 2025-07-08 01:45:00 | 12.84 | 11700 |
SKAGIT RIVER | 2025-07-08 01:30:00 | 12.85 | 11700 |
SKAGIT RIVER | 2025-07-08 01:15:00 | 12.85 | 11700 |
SKAGIT RIVER | 2025-07-08 01:00:00 | 12.85 | 11700 |
SKAGIT RIVER | 2025-07-08 00:45:00 | 12.86 | 11700 |
SKAGIT RIVER | 2025-07-08 00:30:00 | 12.86 | 11700 |
SKAGIT RIVER | 2025-07-08 00:15:00 | 12.86 | 11700 |
SKAGIT RIVER | 2025-07-08 00:00:00 | 12.87 | 11800 |
SKAGIT RIVER | 2025-07-07 23:45:00 | 12.87 | 11800 |
SKAGIT RIVER | 2025-07-07 23:30:00 | 12.87 | 11800 |
SKAGIT RIVER | 2025-07-07 23:15:00 | 12.88 | 11800 |
SKAGIT RIVER | 2025-07-07 23:00:00 | 12.88 | 11800 |
SKAGIT RIVER | 2025-07-07 22:45:00 | 12.88 | 11800 |
SKAGIT RIVER | 2025-07-07 22:30:00 | 12.88 | 11800 |
SKAGIT RIVER | 2025-07-07 22:15:00 | 12.88 | 11800 |
SKAGIT RIVER | 2025-07-07 22:00:00 | 12.89 | 11800 |
SKAGIT RIVER | 2025-07-07 21:45:00 | 12.89 | 11800 |
SKAGIT RIVER | 2025-07-07 21:30:00 | 12.89 | 11800 |
SKAGIT RIVER | 2025-07-07 21:15:00 | 12.89 | 11800 |
SKAGIT RIVER | 2025-07-07 21:00:00 | 12.89 | 11800 |
SKAGIT RIVER | 2025-07-07 20:45:00 | 12.89 | 11800 |
SKAGIT RIVER | 2025-07-07 20:30:00 | 12.89 | 11800 |
SKAGIT RIVER | 2025-07-07 20:15:00 | 12.89 | 11800 |
SKAGIT RIVER | 2025-07-07 20:00:00 | 12.89 | 11800 |
SKAGIT RIVER | 2025-07-07 19:45:00 | 12.89 | 11800 |
SKAGIT RIVER | 2025-07-07 19:30:00 | 12.88 | 11800 |
SKAGIT RIVER | 2025-07-07 19:15:00 | 12.89 | 11800 |
SKAGIT RIVER | 2025-07-07 19:00:00 | 12.88 | 11800 |
SKAGIT RIVER | 2025-07-07 18:45:00 | 12.87 | 11800 |
SKAGIT RIVER | 2025-07-07 18:30:00 | 12.87 | 11800 |
SKAGIT RIVER | 2025-07-07 18:15:00 | 12.87 | 11800 |
SKAGIT RIVER | 2025-07-07 18:00:00 | 12.86 | 11700 |
SKAGIT RIVER | 2025-07-07 17:45:00 | 12.86 | 11700 |
SKAGIT RIVER | 2025-07-07 17:30:00 | 12.85 | 11700 |
SKAGIT RIVER | 2025-07-07 17:15:00 | 12.84 | 11700 |
SKAGIT RIVER | 2025-07-07 17:00:00 | 12.84 | 11700 |
SKAGIT RIVER | 2025-07-07 16:45:00 | 12.83 | 11700 |
SKAGIT RIVER | 2025-07-07 16:30:00 | 12.83 | 11700 |
SKAGIT RIVER | 2025-07-07 16:15:00 | 12.82 | 11700 |
SKAGIT RIVER | 2025-07-07 16:00:00 | 12.81 | 11600 |
SKAGIT RIVER | 2025-07-07 15:45:00 | 12.81 | 11600 |
SKAGIT RIVER | 2025-07-07 15:30:00 | 12.81 | 11600 |
SKAGIT RIVER | 2025-07-07 15:15:00 | 12.80 | 11600 |
SKAGIT RIVER | 2025-07-07 15:00:00 | 12.80 | 11600 |
SKAGIT RIVER | 2025-07-07 14:45:00 | 12.79 | 11600 |
SKAGIT RIVER | 2025-07-07 14:30:00 | 12.78 | 11600 |
SKAGIT RIVER | 2025-07-07 14:15:00 | 12.79 | 11600 |
SKAGIT RIVER | 2025-07-07 14:00:00 | 12.78 | 11600 |
SKAGIT RIVER | 2025-07-07 13:45:00 | 12.77 | 11500 |
SKAGIT RIVER | 2025-07-07 13:30:00 | 12.77 | 11500 |
SKAGIT RIVER | 2025-07-07 13:15:00 | 12.76 | 11500 |
SKAGIT RIVER | 2025-07-07 13:00:00 | 12.76 | 11500 |
SKAGIT RIVER | 2025-07-07 12:45:00 | 12.76 | 11500 |
SKAGIT RIVER | 2025-07-07 12:30:00 | 12.76 | 11500 |
SKAGIT RIVER | 2025-07-07 12:15:00 | 12.75 | 11500 |
SKAGIT RIVER | 2025-07-07 12:00:00 | 12.76 | 11500 |
SKAGIT RIVER | 2025-07-07 11:45:00 | 12.75 | 11500 |
SKAGIT RIVER | 2025-07-07 11:30:00 | 12.75 | 11500 |
SKAGIT RIVER | 2025-07-07 11:15:00 | 12.75 | 11500 |
SKAGIT RIVER | 2025-07-07 11:00:00 | 12.75 | 11500 |
SKAGIT RIVER | 2025-07-07 10:45:00 | 12.75 | 11500 |
SKAGIT RIVER | 2025-07-07 10:30:00 | 12.75 | 11500 |
SKAGIT RIVER | 2025-07-07 10:15:00 | 12.74 | 11500 |
SKAGIT RIVER | 2025-07-07 10:00:00 | 12.74 | 11500 |
SKAGIT RIVER | 2025-07-07 09:45:00 | 12.74 | 11500 |
SKAGIT RIVER | 2025-07-07 09:30:00 | 12.74 | 11500 |
SKAGIT RIVER | 2025-07-07 09:15:00 | 12.75 | 11500 |
SKAGIT RIVER | 2025-07-07 09:00:00 | 12.75 | 11500 |
SKAGIT RIVER | 2025-07-07 08:45:00 | 12.75 | 11500 |
SKAGIT RIVER | 2025-07-07 08:30:00 | 12.76 | 11500 |
SKAGIT RIVER | 2025-07-07 08:15:00 | 12.76 | 11500 |
SKAGIT RIVER | 2025-07-07 08:00:00 | 12.76 | 11500 |
SKAGIT RIVER | 2025-07-07 07:45:00 | 12.77 | 11500 |
SKAGIT RIVER | 2025-07-07 07:30:00 | 12.77 | 11500 |
SKAGIT RIVER | 2025-07-07 07:15:00 | 12.77 | 11500 |
SKAGIT RIVER | 2025-07-07 07:00:00 | 12.76 | 11500 |
SKAGIT RIVER | 2025-07-07 06:45:00 | 12.77 | 11500 |
SKAGIT RIVER | 2025-07-07 06:30:00 | 12.78 | 11600 |
SKAGIT RIVER | 2025-07-07 06:15:00 | 12.78 | 11600 |
SKAGIT RIVER | 2025-07-07 06:00:00 | 12.78 | 11600 |
SKAGIT RIVER | 2025-07-07 05:45:00 | 12.79 | 11600 |
SKAGIT RIVER | 2025-07-07 05:30:00 | 12.80 | 11600 |
SKAGIT RIVER | 2025-07-07 05:15:00 | 12.81 | 11600 |
SKAGIT RIVER | 2025-07-07 05:00:00 | 12.80 | 11600 |
SKAGIT RIVER | 2025-07-07 04:45:00 | 12.81 | 11600 |
SKAGIT RIVER | 2025-07-07 04:30:00 | 12.81 | 11600 |
SKAGIT RIVER | 2025-07-07 04:15:00 | 12.82 | 11700 |
SKAGIT RIVER | 2025-07-07 04:00:00 | 12.81 | 11600 |
SKAGIT RIVER | 2025-07-07 03:45:00 | 12.82 | 11700 |
SKAGIT RIVER | 2025-07-07 03:30:00 | 12.83 | 11700 |
SKAGIT RIVER | 2025-07-07 03:15:00 | 12.83 | 11700 |
SKAGIT RIVER | 2025-07-07 03:00:00 | 12.83 | 11700 |
SKAGIT RIVER | 2025-07-07 02:45:00 | 12.83 | 11700 |
SKAGIT RIVER | 2025-07-07 02:30:00 | 12.84 | 11700 |
SKAGIT RIVER | 2025-07-07 02:15:00 | 12.84 | 11700 |
SKAGIT RIVER | 2025-07-07 02:00:00 | 12.84 | 11700 |
SKAGIT RIVER | 2025-07-07 01:45:00 | 12.84 | 11700 |
SKAGIT RIVER | 2025-07-07 01:30:00 | 12.85 | 11700 |
SKAGIT RIVER | 2025-07-07 01:15:00 | 12.85 | 11700 |
SKAGIT RIVER | 2025-07-07 01:00:00 | 12.85 | 11700 |
SKAGIT RIVER | 2025-07-07 00:45:00 | 12.85 | 11700 |
SKAGIT RIVER | 2025-07-07 00:30:00 | 12.85 | 11700 |
SKAGIT RIVER | 2025-07-07 00:15:00 | 12.86 | 11700 |
SKAGIT RIVER | 2025-07-07 00:00:00 | 12.85 | 11700 |
SKAGIT RIVER | 2025-07-06 23:45:00 | 12.85 | 11700 |
SKAGIT RIVER | 2025-07-06 23:30:00 | 12.85 | 11700 |
SKAGIT RIVER | 2025-07-06 23:15:00 | 12.85 | 11700 |
SKAGIT RIVER | 2025-07-06 23:00:00 | 12.86 | 11700 |
SKAGIT RIVER | 2025-07-06 22:45:00 | 12.85 | 11700 |
SKAGIT RIVER | 2025-07-06 22:30:00 | 12.85 | 11700 |
SKAGIT RIVER | 2025-07-06 22:15:00 | 12.85 | 11700 |
SKAGIT RIVER | 2025-07-06 22:00:00 | 12.85 | 11700 |
SKAGIT RIVER | 2025-07-06 21:45:00 | 12.85 | 11700 |
SKAGIT RIVER | 2025-07-06 21:30:00 | 12.84 | 11700 |
SKAGIT RIVER | 2025-07-06 21:15:00 | 12.84 | 11700 |
SKAGIT RIVER | 2025-07-06 21:00:00 | 12.83 | 11700 |
SKAGIT RIVER | 2025-07-06 20:45:00 | 12.82 | 11700 |
SKAGIT RIVER | 2025-07-06 20:30:00 | 12.81 | 11600 |
SKAGIT RIVER | 2025-07-06 20:15:00 | 12.80 | 11600 |
SKAGIT RIVER | 2025-07-06 20:00:00 | 12.79 | 11600 |
SKAGIT RIVER | 2025-07-06 19:45:00 | 12.78 | 11600 |
SKAGIT RIVER | 2025-07-06 19:30:00 | 12.77 | 11500 |
SKAGIT RIVER | 2025-07-06 19:15:00 | 12.75 | 11500 |
SKAGIT RIVER | 2025-07-06 19:00:00 | 12.73 | 11400 |
SKAGIT RIVER | 2025-07-06 18:45:00 | 12.70 | 11400 |
SKAGIT RIVER | 2025-07-06 18:30:00 | 12.69 | 11400 |
SKAGIT RIVER | 2025-07-06 18:15:00 | 12.66 | 11300 |
SKAGIT RIVER | 2025-07-06 18:00:00 | 12.62 | 11200 |
SKAGIT RIVER | 2025-07-06 17:45:00 | 12.59 | 11100 |
SKAGIT RIVER | 2025-07-06 17:30:00 | 12.56 | 11100 |
SKAGIT RIVER | 2025-07-06 17:15:00 | 12.52 | 11000 |
SKAGIT RIVER | 2025-07-06 17:00:00 | 12.48 | 10900 |
SKAGIT RIVER | 2025-07-06 16:45:00 | 12.44 | 10800 |
SKAGIT RIVER | 2025-07-06 16:30:00 | 12.40 | 10700 |
SKAGIT RIVER | 2025-07-06 16:15:00 | 12.36 | 10600 |
SKAGIT RIVER | 2025-07-06 16:00:00 | 12.31 | 10500 |
SKAGIT RIVER | 2025-07-06 15:45:00 | 12.27 | 10400 |
SKAGIT RIVER | 2025-07-06 15:30:00 | 12.24 | 10400 |
SKAGIT RIVER | 2025-07-06 15:15:00 | 12.21 | 10300 |
SKAGIT RIVER | 2025-07-06 15:00:00 | 12.18 | 10200 |
SKAGIT RIVER | 2025-07-06 14:45:00 | 12.16 | 10200 |
SKAGIT RIVER | 2025-07-06 14:30:00 | 12.14 | 10200 |
SKAGIT RIVER | 2025-07-06 14:15:00 | 12.12 | 10100 |
SKAGIT RIVER | 2025-07-06 14:00:00 | 12.12 | 10100 |
SKAGIT RIVER | 2025-07-06 13:45:00 | 12.11 | 10100 |
SKAGIT RIVER | 2025-07-06 13:30:00 | 12.11 | 10100 |
SKAGIT RIVER | 2025-07-06 13:15:00 | 12.10 | 10100 |
SKAGIT RIVER | 2025-07-06 13:00:00 | 12.10 | 10100 |
SKAGIT RIVER | 2025-07-06 12:45:00 | 12.10 | 10100 |
SKAGIT RIVER | 2025-07-06 12:30:00 | 12.09 | 10100 |
SKAGIT RIVER | 2025-07-06 12:15:00 | 12.09 | 10100 |
SKAGIT RIVER | 2025-07-06 12:00:00 | 12.09 | 10100 |
SKAGIT RIVER | 2025-07-06 11:45:00 | 12.09 | 10100 |
SKAGIT RIVER | 2025-07-06 11:30:00 | 12.09 | 10100 |
SKAGIT RIVER | 2025-07-06 11:15:00 | 12.09 | 10100 |
SKAGIT RIVER | 2025-07-06 11:00:00 | 12.09 | 10100 |
SKAGIT RIVER | 2025-07-06 10:45:00 | 12.09 | 10100 |
SKAGIT RIVER | 2025-07-06 10:30:00 | 12.10 | 10100 |
SKAGIT RIVER | 2025-07-06 10:15:00 | 12.09 | 10100 |
SKAGIT RIVER | 2025-07-06 10:00:00 | 12.09 | 10100 |
SKAGIT RIVER | 2025-07-06 09:45:00 | 12.09 | 10100 |
SKAGIT RIVER | 2025-07-06 09:30:00 | 12.10 | 10100 |
SKAGIT RIVER | 2025-07-06 09:15:00 | 12.10 | 10100 |
SKAGIT RIVER | 2025-07-06 09:00:00 | 12.10 | 10100 |
SKAGIT RIVER | 2025-07-06 08:45:00 | 12.11 | 10100 |
SKAGIT RIVER | 2025-07-06 08:30:00 | 12.11 | 10100 |
SKAGIT RIVER | 2025-07-06 08:15:00 | 12.12 | 10100 |
SKAGIT RIVER | 2025-07-06 08:00:00 | 12.12 | 10100 |
SKAGIT RIVER | 2025-07-06 07:45:00 | 12.12 | 10100 |
SKAGIT RIVER | 2025-07-06 07:30:00 | 12.12 | 10100 |
SKAGIT RIVER | 2025-07-06 07:15:00 | 12.12 | 10100 |
SKAGIT RIVER | 2025-07-06 07:00:00 | 12.13 | 10100 |
SKAGIT RIVER | 2025-07-06 06:45:00 | 12.14 | 10200 |
SKAGIT RIVER | 2025-07-06 06:30:00 | 12.14 | 10200 |
SKAGIT RIVER | 2025-07-06 06:15:00 | 12.15 | 10200 |
SKAGIT RIVER | 2025-07-06 06:00:00 | 12.15 | 10200 |
SKAGIT RIVER | 2025-07-06 05:45:00 | 12.15 | 10200 |
SKAGIT RIVER | 2025-07-06 05:30:00 | 12.16 | 10200 |
SKAGIT RIVER | 2025-07-06 05:15:00 | 12.16 | 10200 |
SKAGIT RIVER | 2025-07-06 05:00:00 | 12.17 | 10200 |
SKAGIT RIVER | 2025-07-06 04:45:00 | 12.17 | 10200 |
SKAGIT RIVER | 2025-07-06 04:30:00 | 12.18 | 10200 |
SKAGIT RIVER | 2025-07-06 04:15:00 | 12.18 | 10200 |
SKAGIT RIVER | 2025-07-06 04:00:00 | 12.19 | 10300 |
SKAGIT RIVER | 2025-07-06 03:45:00 | 12.19 | 10300 |
SKAGIT RIVER | 2025-07-06 03:30:00 | 12.20 | 10300 |
SKAGIT RIVER | 2025-07-06 03:15:00 | 12.20 | 10300 |
SKAGIT RIVER | 2025-07-06 03:00:00 | 12.21 | 10300 |
SKAGIT RIVER | 2025-07-06 02:45:00 | 12.21 | 10300 |
SKAGIT RIVER | 2025-07-06 02:30:00 | 12.21 | 10300 |
SKAGIT RIVER | 2025-07-06 02:15:00 | 12.22 | 10300 |
SKAGIT RIVER | 2025-07-06 02:00:00 | 12.22 | 10300 |
SKAGIT RIVER | 2025-07-06 01:45:00 | 12.22 | 10300 |
SKAGIT RIVER | 2025-07-06 01:30:00 | 12.22 | 10300 |
SKAGIT RIVER | 2025-07-06 01:15:00 | 12.23 | 10400 |
SKAGIT RIVER | 2025-07-06 01:00:00 | 12.23 | 10400 |
SKAGIT RIVER | 2025-07-06 00:45:00 | 12.24 | 10400 |
SKAGIT RIVER | 2025-07-06 00:30:00 | 12.24 | 10400 |
SKAGIT RIVER | 2025-07-06 00:15:00 | 12.24 | 10400 |
SKAGIT RIVER | 2025-07-06 00:00:00 | 12.25 | 10400 |
SKAGIT RIVER | 2025-07-05 23:45:00 | 12.25 | 10400 |
SKAGIT RIVER | 2025-07-05 23:30:00 | 12.25 | 10400 |
SKAGIT RIVER | 2025-07-05 23:15:00 | 12.26 | 10400 |
SKAGIT RIVER | 2025-07-05 23:00:00 | 12.26 | 10400 |
SKAGIT RIVER | 2025-07-05 22:45:00 | 12.27 | 10400 |
SKAGIT RIVER | 2025-07-05 22:30:00 | 12.26 | 10400 |
SKAGIT RIVER | 2025-07-05 22:15:00 | 12.27 | 10400 |
SKAGIT RIVER | 2025-07-05 22:00:00 | 12.27 | 10400 |
SKAGIT RIVER | 2025-07-05 21:45:00 | 12.27 | 10400 |
SKAGIT RIVER | 2025-07-05 21:30:00 | 12.27 | 10400 |
SKAGIT RIVER | 2025-07-05 21:15:00 | 12.28 | 10500 |
SKAGIT RIVER | 2025-07-05 21:00:00 | 12.28 | 10500 |
SKAGIT RIVER | 2025-07-05 20:45:00 | 12.28 | 10500 |
SKAGIT RIVER | 2025-07-05 20:30:00 | 12.28 | 10500 |
SKAGIT RIVER | 2025-07-05 20:15:00 | 12.28 | 10500 |
SKAGIT RIVER | 2025-07-05 20:00:00 | 12.28 | 10500 |
SKAGIT RIVER | 2025-07-05 19:45:00 | 12.28 | 10500 |
SKAGIT RIVER | 2025-07-05 19:30:00 | 12.29 | 10500 |
SKAGIT RIVER | 2025-07-05 19:15:00 | 12.29 | 10500 |
SKAGIT RIVER | 2025-07-05 19:00:00 | 12.28 | 10500 |
SKAGIT RIVER | 2025-07-05 18:45:00 | 12.28 | 10500 |
SKAGIT RIVER | 2025-07-05 18:30:00 | 12.29 | 10500 |
SKAGIT RIVER | 2025-07-05 18:15:00 | 12.29 | 10500 |
SKAGIT RIVER | 2025-07-05 18:00:00 | 12.28 | 10500 |
SKAGIT RIVER | 2025-07-05 17:45:00 | 12.28 | 10500 |
SKAGIT RIVER | 2025-07-05 17:30:00 | 12.28 | 10500 |
SKAGIT RIVER | 2025-07-05 17:15:00 | 12.28 | 10500 |
SKAGIT RIVER | 2025-07-05 17:00:00 | 12.28 | 10500 |
SKAGIT RIVER | 2025-07-05 16:45:00 | 12.27 | 10400 |
SKAGIT RIVER | 2025-07-05 16:30:00 | 12.27 | 10400 |
SKAGIT RIVER | 2025-07-05 16:15:00 | 12.27 | 10400 |
SKAGIT RIVER | 2025-07-05 16:00:00 | 12.27 | 10400 |
SKAGIT RIVER | 2025-07-05 15:45:00 | 12.26 | 10400 |
SKAGIT RIVER | 2025-07-05 15:30:00 | 12.26 | 10400 |
SKAGIT RIVER | 2025-07-05 15:15:00 | 12.25 | 10400 |
SKAGIT RIVER | 2025-07-05 15:00:00 | 12.24 | 10400 |
SKAGIT RIVER | 2025-07-05 14:45:00 | 12.24 | 10400 |
SKAGIT RIVER | 2025-07-05 14:30:00 | 12.24 | 10400 |
SKAGIT RIVER | 2025-07-05 14:15:00 | 12.23 | 10400 |
SKAGIT RIVER | 2025-07-05 14:00:00 | 12.24 | 10400 |
SKAGIT RIVER | 2025-07-05 13:45:00 | 12.24 | 10400 |
SKAGIT RIVER | 2025-07-05 13:30:00 | 12.23 | 10400 |
SKAGIT RIVER | 2025-07-05 13:15:00 | 12.22 | 10300 |
SKAGIT RIVER | 2025-07-05 13:00:00 | 12.22 | 10300 |
SKAGIT RIVER | 2025-07-05 12:45:00 | 12.22 | 10300 |
SKAGIT RIVER | 2025-07-05 12:30:00 | 12.22 | 10300 |
SKAGIT RIVER | 2025-07-05 12:15:00 | 12.21 | 10300 |
SKAGIT RIVER | 2025-07-05 12:00:00 | 12.21 | 10300 |
SKAGIT RIVER | 2025-07-05 11:45:00 | 12.21 | 10300 |
SKAGIT RIVER | 2025-07-05 11:30:00 | 12.21 | 10300 |
SKAGIT RIVER | 2025-07-05 11:15:00 | 12.21 | 10300 |
SKAGIT RIVER | 2025-07-05 11:00:00 | 12.20 | 10300 |
SKAGIT RIVER | 2025-07-05 10:45:00 | 12.20 | 10300 |
SKAGIT RIVER | 2025-07-05 10:30:00 | 12.21 | 10300 |
SKAGIT RIVER | 2025-07-05 10:15:00 | 12.21 | 10300 |
SKAGIT RIVER | 2025-07-05 10:00:00 | 12.21 | 10300 |
SKAGIT RIVER | 2025-07-05 09:45:00 | 12.21 | 10300 |
SKAGIT RIVER | 2025-07-05 09:30:00 | 12.21 | 10300 |
SKAGIT RIVER | 2025-07-05 09:15:00 | 12.22 | 10300 |
SKAGIT RIVER | 2025-07-05 09:00:00 | 12.22 | 10300 |
SKAGIT RIVER | 2025-07-05 08:45:00 | 12.22 | 10300 |
SKAGIT RIVER | 2025-07-05 08:30:00 | 12.22 | 10300 |
SKAGIT RIVER | 2025-07-05 08:15:00 | 12.22 | 10300 |
SKAGIT RIVER | 2025-07-05 08:00:00 | 12.23 | 10400 |
SKAGIT RIVER | 2025-07-05 07:45:00 | 12.24 | 10400 |
SKAGIT RIVER | 2025-07-05 07:30:00 | 12.24 | 10400 |
SKAGIT RIVER | 2025-07-05 07:15:00 | 12.25 | 10400 |
SKAGIT RIVER | 2025-07-05 07:00:00 | 12.25 | 10400 |
SKAGIT RIVER | 2025-07-05 06:45:00 | 12.26 | 10400 |
SKAGIT RIVER | 2025-07-05 06:30:00 | 12.26 | 10400 |
SKAGIT RIVER | 2025-07-05 06:15:00 | 12.27 | 10400 |
SKAGIT RIVER | 2025-07-05 06:00:00 | 12.28 | 10500 |
