Skagit River
Diversion
Closed
Last changed by Skagit on 08/11/2023 10:08:41
View history
Flow - Last 7 Days
Minimum Required Flow |
---|
Dates | Min Flow (CFS) |
---|
1/1/2023-1/31/2023 | 10000 |
2/1/2023-2/28/2023 | 10000 |
3/1/2023-3/31/2023 | 10000 |
4/1/2023-4/30/2023 | 12000 |
5/1/2023-5/31/2023 | 12000 |
6/1/2023-6/30/2023 | 12000 |
7/1/2023-7/31/2023 | 10000 |
8/1/2023-8/31/2023 | 10000 |
9/1/2023-9/30/2023 | 10000 |
10/1/2023-10/31/2023 | 13000 |
11/1/2023-11/15/2023 | 13000 |
11/16/2023-11/30/2023 | 11000 |
12/1/2023-12/15/2023 | 11000 |
12/16/2023-12/31/2023 | 10000 |
Current: | Min: 0.0 | Max: 0.0 | Average: 0
Last 24 Hours |
Last 7 Days |
This Month |
Last Month |
Last 6 Months |
Last Year |
All Data
Download CSV
STREAMID | Date | Data Point | CFS | Battery |
No Data for dates selected