Skagit River
Diversion
Flow - Last 7 Days
Minimum Required Flow |
---|
Dates | Min Flow (CFS) |
---|
1/1/2022-1/31/2022 | 10000 |
2/1/2022-2/28/2022 | 10000 |
3/1/2022-3/31/2022 | 10000 |
4/1/2022-4/30/2022 | 12000 |
5/1/2022-5/31/2022 | 12000 |
6/1/2022-6/30/2022 | 12000 |
7/1/2022-7/31/2022 | 10000 |
8/1/2022-8/31/2022 | 10000 |
9/1/2022-9/30/2022 | 10000 |
10/1/2022-10/31/2022 | 13000 |
11/1/2022-11/15/2022 | 13000 |
11/16/2022-11/30/2022 | 11000 |
12/1/2022-12/15/2022 | 11000 |
12/16/2022-12/31/2022 | 10000 |
Current: | Min: 0.0 | Max: 0.0 | Average: 0
Last 24 Hours |
Last 7 Days |
This Month |
Last Month |
Last 6 Months |
Last Year |
All Data
Download CSV
STREAMID | Date | Data Point | CFS | Battery |
No Data for dates selected