Skagit River
Diversion
Open
Last changed by SkagitOps on 05/02/2025 03:05:27
View history
Flow - Last Month
Minimum Required Flow |
---|
Dates | Min Flow (CFS) |
---|
1/1/2025-3/31/2025 | 10000 |
4/1/2025-6/30/2025 | 12000 |
7/1/2025-9/30/2025 | 10000 |
10/1/2025-11/15/2025 | 13000 |
11/16/2025-12/15/2025 | 11000 |
12/16/2025-12/31/2025 | 10000 |
Current: | Min: 0.0 | Max: 0.0 | Average: 0
Last 24 Hours |
Last 7 Days |
This Month |
Last Month |
Last 6 Months |
Last Year |
All Data
STREAMID | Date | Data Point | CFS |
SKAGIT RIVER | 2025-05-17 23:45:00 | 13.18 | 12200 |
SKAGIT RIVER | 2025-05-17 23:30:00 | 13.18 | 12200 |
SKAGIT RIVER | 2025-05-17 23:15:00 | 13.18 | 12200 |
SKAGIT RIVER | 2025-05-17 23:00:00 | 13.17 | 12200 |
SKAGIT RIVER | 2025-05-17 22:45:00 | 13.17 | 12200 |
SKAGIT RIVER | 2025-05-17 22:30:00 | 13.16 | 12200 |
SKAGIT RIVER | 2025-05-17 22:15:00 | 13.15 | 12200 |
SKAGIT RIVER | 2025-05-17 22:00:00 | 13.14 | 12200 |
SKAGIT RIVER | 2025-05-17 21:45:00 | 13.15 | 12200 |
SKAGIT RIVER | 2025-05-17 21:30:00 | 13.14 | 12200 |
SKAGIT RIVER | 2025-05-17 21:15:00 | 13.14 | 12200 |
SKAGIT RIVER | 2025-05-17 21:00:00 | 13.13 | 12100 |
SKAGIT RIVER | 2025-05-17 20:45:00 | 13.13 | 12100 |
SKAGIT RIVER | 2025-05-17 20:30:00 | 13.13 | 12100 |
SKAGIT RIVER | 2025-05-17 20:15:00 | 13.13 | 12100 |
SKAGIT RIVER | 2025-05-17 20:00:00 | 13.13 | 12100 |
SKAGIT RIVER | 2025-05-17 19:45:00 | 13.13 | 12100 |
SKAGIT RIVER | 2025-05-17 19:30:00 | 13.13 | 12100 |
SKAGIT RIVER | 2025-05-17 19:15:00 | 13.13 | 12100 |
SKAGIT RIVER | 2025-05-17 19:00:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-17 18:45:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-17 18:30:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-17 18:15:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-17 18:00:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-17 17:45:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-17 17:30:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-17 17:15:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-17 17:00:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-17 16:45:00 | 13.13 | 12100 |
SKAGIT RIVER | 2025-05-17 16:30:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-17 16:15:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-17 16:00:00 | 13.13 | 12100 |
SKAGIT RIVER | 2025-05-17 15:45:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-17 15:30:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-17 15:15:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-17 15:00:00 | 13.11 | 12100 |
SKAGIT RIVER | 2025-05-17 14:45:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-17 14:30:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-17 14:15:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-17 14:00:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-17 13:45:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-17 13:30:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-17 13:15:00 | 13.11 | 12100 |
SKAGIT RIVER | 2025-05-17 13:00:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-17 12:45:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-17 12:30:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-17 12:15:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-17 12:00:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-17 11:45:00 | 13.13 | 12100 |
SKAGIT RIVER | 2025-05-17 11:30:00 | 13.13 | 12100 |
SKAGIT RIVER | 2025-05-17 11:15:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-17 11:00:00 | 13.13 | 12100 |
SKAGIT RIVER | 2025-05-17 10:45:00 | 13.13 | 12100 |
SKAGIT RIVER | 2025-05-17 10:30:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-17 10:15:00 | 13.13 | 12100 |
SKAGIT RIVER | 2025-05-17 10:00:00 | 13.13 | 12100 |
SKAGIT RIVER | 2025-05-17 09:45:00 | 13.13 | 12100 |
SKAGIT RIVER | 2025-05-17 09:30:00 | 13.13 | 12100 |
SKAGIT RIVER | 2025-05-17 09:15:00 | 13.13 | 12100 |
SKAGIT RIVER | 2025-05-17 09:00:00 | 13.14 | 12200 |
SKAGIT RIVER | 2025-05-17 08:45:00 | 13.13 | 12100 |
SKAGIT RIVER | 2025-05-17 08:30:00 | 13.13 | 12100 |
SKAGIT RIVER | 2025-05-17 08:15:00 | 13.14 | 12200 |
SKAGIT RIVER | 2025-05-17 08:00:00 | 13.14 | 12200 |
SKAGIT RIVER | 2025-05-17 07:45:00 | 13.14 | 12200 |
SKAGIT RIVER | 2025-05-17 07:30:00 | 13.14 | 12200 |
SKAGIT RIVER | 2025-05-17 07:15:00 | 13.15 | 12200 |
SKAGIT RIVER | 2025-05-17 07:00:00 | 13.15 | 12200 |
SKAGIT RIVER | 2025-05-17 06:45:00 | 13.15 | 12200 |
SKAGIT RIVER | 2025-05-17 06:30:00 | 13.14 | 12200 |
SKAGIT RIVER | 2025-05-17 06:15:00 | 13.16 | 12200 |
SKAGIT RIVER | 2025-05-17 06:00:00 | 13.16 | 12200 |
SKAGIT RIVER | 2025-05-17 05:45:00 | 13.16 | 12200 |
SKAGIT RIVER | 2025-05-17 05:30:00 | 13.17 | 12200 |
SKAGIT RIVER | 2025-05-17 05:15:00 | 13.18 | 12200 |
SKAGIT RIVER | 2025-05-17 05:00:00 | 13.17 | 12200 |
SKAGIT RIVER | 2025-05-17 04:45:00 | 13.18 | 12200 |
SKAGIT RIVER | 2025-05-17 04:30:00 | 13.19 | 12300 |
SKAGIT RIVER | 2025-05-17 04:15:00 | 13.19 | 12300 |
SKAGIT RIVER | 2025-05-17 04:00:00 | 13.20 | 12300 |
SKAGIT RIVER | 2025-05-17 03:45:00 | 13.20 | 12300 |
SKAGIT RIVER | 2025-05-17 03:30:00 | 13.21 | 12300 |
SKAGIT RIVER | 2025-05-17 03:15:00 | 13.21 | 12300 |
SKAGIT RIVER | 2025-05-17 03:00:00 | 13.22 | 12300 |
SKAGIT RIVER | 2025-05-17 02:45:00 | 13.22 | 12300 |
SKAGIT RIVER | 2025-05-17 02:30:00 | 13.22 | 12300 |
SKAGIT RIVER | 2025-05-17 02:15:00 | 13.22 | 12300 |
SKAGIT RIVER | 2025-05-17 02:00:00 | 13.24 | 12400 |
SKAGIT RIVER | 2025-05-17 01:45:00 | 13.24 | 12400 |
SKAGIT RIVER | 2025-05-17 01:30:00 | 13.24 | 12400 |
SKAGIT RIVER | 2025-05-17 01:15:00 | 13.25 | 12400 |
SKAGIT RIVER | 2025-05-17 01:00:00 | 13.24 | 12400 |
SKAGIT RIVER | 2025-05-17 00:45:00 | 13.26 | 12400 |
SKAGIT RIVER | 2025-05-17 00:30:00 | 13.26 | 12400 |
SKAGIT RIVER | 2025-05-17 00:15:00 | 13.26 | 12400 |
SKAGIT RIVER | 2025-05-17 00:00:00 | 13.26 | 12400 |
SKAGIT RIVER | 2025-05-16 23:45:00 | 13.26 | 12400 |
SKAGIT RIVER | 2025-05-16 23:30:00 | 13.26 | 12400 |
SKAGIT RIVER | 2025-05-16 23:15:00 | 13.26 | 12400 |
SKAGIT RIVER | 2025-05-16 23:00:00 | 13.26 | 12400 |
SKAGIT RIVER | 2025-05-16 22:45:00 | 13.26 | 12400 |
SKAGIT RIVER | 2025-05-16 22:30:00 | 13.26 | 12400 |
SKAGIT RIVER | 2025-05-16 22:15:00 | 13.27 | 12500 |
SKAGIT RIVER | 2025-05-16 22:00:00 | 13.26 | 12400 |
SKAGIT RIVER | 2025-05-16 21:45:00 | 13.26 | 12400 |
SKAGIT RIVER | 2025-05-16 21:30:00 | 13.26 | 12400 |
SKAGIT RIVER | 2025-05-16 21:15:00 | 13.26 | 12400 |
SKAGIT RIVER | 2025-05-16 21:00:00 | 13.26 | 12400 |
SKAGIT RIVER | 2025-05-16 20:45:00 | 13.25 | 12400 |
SKAGIT RIVER | 2025-05-16 20:30:00 | 13.25 | 12400 |
SKAGIT RIVER | 2025-05-16 20:15:00 | 13.26 | 12400 |
SKAGIT RIVER | 2025-05-16 20:00:00 | 13.26 | 12400 |
SKAGIT RIVER | 2025-05-16 19:45:00 | 13.26 | 12400 |
SKAGIT RIVER | 2025-05-16 19:30:00 | 13.26 | 12400 |
SKAGIT RIVER | 2025-05-16 19:15:00 | 13.26 | 12400 |
SKAGIT RIVER | 2025-05-16 19:00:00 | 13.26 | 12400 |
SKAGIT RIVER | 2025-05-16 18:45:00 | 13.27 | 12500 |
SKAGIT RIVER | 2025-05-16 18:30:00 | 13.27 | 12500 |
SKAGIT RIVER | 2025-05-16 18:15:00 | 13.28 | 12500 |
SKAGIT RIVER | 2025-05-16 18:00:00 | 13.27 | 12500 |
SKAGIT RIVER | 2025-05-16 17:45:00 | 13.27 | 12500 |
SKAGIT RIVER | 2025-05-16 17:30:00 | 13.27 | 12500 |
SKAGIT RIVER | 2025-05-16 17:15:00 | 13.27 | 12500 |
SKAGIT RIVER | 2025-05-16 17:00:00 | 13.28 | 12500 |
SKAGIT RIVER | 2025-05-16 16:45:00 | 13.27 | 12500 |
SKAGIT RIVER | 2025-05-16 16:30:00 | 13.27 | 12500 |
SKAGIT RIVER | 2025-05-16 16:15:00 | 13.27 | 12500 |
SKAGIT RIVER | 2025-05-16 16:00:00 | 13.27 | 12500 |
SKAGIT RIVER | 2025-05-16 15:45:00 | 13.28 | 12500 |
SKAGIT RIVER | 2025-05-16 15:30:00 | 13.27 | 12500 |
SKAGIT RIVER | 2025-05-16 15:15:00 | 13.28 | 12500 |
SKAGIT RIVER | 2025-05-16 15:00:00 | 13.28 | 12500 |
SKAGIT RIVER | 2025-05-16 14:45:00 | 13.27 | 12500 |
SKAGIT RIVER | 2025-05-16 14:30:00 | 13.28 | 12500 |
SKAGIT RIVER | 2025-05-16 14:15:00 | 13.28 | 12500 |
SKAGIT RIVER | 2025-05-16 14:00:00 | 13.28 | 12500 |
SKAGIT RIVER | 2025-05-16 13:45:00 | 13.28 | 12500 |
SKAGIT RIVER | 2025-05-16 13:30:00 | 13.28 | 12500 |
SKAGIT RIVER | 2025-05-16 13:15:00 | 13.28 | 12500 |
SKAGIT RIVER | 2025-05-16 13:00:00 | 13.28 | 12500 |
SKAGIT RIVER | 2025-05-16 12:45:00 | 13.29 | 12500 |
SKAGIT RIVER | 2025-05-16 12:30:00 | 13.28 | 12500 |
SKAGIT RIVER | 2025-05-16 12:15:00 | 13.29 | 12500 |
SKAGIT RIVER | 2025-05-16 12:00:00 | 13.29 | 12500 |
SKAGIT RIVER | 2025-05-16 11:45:00 | 13.28 | 12500 |
SKAGIT RIVER | 2025-05-16 11:30:00 | 13.29 | 12500 |
SKAGIT RIVER | 2025-05-16 11:15:00 | 13.28 | 12500 |
SKAGIT RIVER | 2025-05-16 11:00:00 | 13.29 | 12500 |
SKAGIT RIVER | 2025-05-16 10:45:00 | 13.30 | 12500 |
SKAGIT RIVER | 2025-05-16 10:30:00 | 13.29 | 12500 |
SKAGIT RIVER | 2025-05-16 10:15:00 | 13.30 | 12500 |
SKAGIT RIVER | 2025-05-16 10:00:00 | 13.30 | 12500 |
SKAGIT RIVER | 2025-05-16 09:45:00 | 13.31 | 12500 |
SKAGIT RIVER | 2025-05-16 09:30:00 | 13.31 | 12500 |
SKAGIT RIVER | 2025-05-16 09:15:00 | 13.30 | 12500 |
SKAGIT RIVER | 2025-05-16 09:00:00 | 13.31 | 12500 |
SKAGIT RIVER | 2025-05-16 08:45:00 | 13.31 | 12500 |
SKAGIT RIVER | 2025-05-16 08:30:00 | 13.31 | 12500 |
SKAGIT RIVER | 2025-05-16 08:15:00 | 13.31 | 12500 |
SKAGIT RIVER | 2025-05-16 08:00:00 | 13.31 | 12500 |
SKAGIT RIVER | 2025-05-16 07:45:00 | 13.32 | 12600 |
SKAGIT RIVER | 2025-05-16 07:30:00 | 13.31 | 12500 |
SKAGIT RIVER | 2025-05-16 07:15:00 | 13.32 | 12600 |
SKAGIT RIVER | 2025-05-16 07:00:00 | 13.32 | 12600 |
SKAGIT RIVER | 2025-05-16 06:45:00 | 13.33 | 12600 |
SKAGIT RIVER | 2025-05-16 06:30:00 | 13.33 | 12600 |
SKAGIT RIVER | 2025-05-16 06:15:00 | 13.33 | 12600 |
SKAGIT RIVER | 2025-05-16 06:00:00 | 13.34 | 12600 |
SKAGIT RIVER | 2025-05-16 05:45:00 | 13.34 | 12600 |
SKAGIT RIVER | 2025-05-16 05:30:00 | 13.34 | 12600 |
SKAGIT RIVER | 2025-05-16 05:15:00 | 13.35 | 12600 |
SKAGIT RIVER | 2025-05-16 05:00:00 | 13.35 | 12600 |
SKAGIT RIVER | 2025-05-16 04:45:00 | 13.36 | 12700 |
SKAGIT RIVER | 2025-05-16 04:30:00 | 13.36 | 12700 |
SKAGIT RIVER | 2025-05-16 04:15:00 | 13.37 | 12700 |
SKAGIT RIVER | 2025-05-16 04:00:00 | 13.37 | 12700 |
SKAGIT RIVER | 2025-05-16 03:45:00 | 13.38 | 12700 |
SKAGIT RIVER | 2025-05-16 03:30:00 | 13.38 | 12700 |
SKAGIT RIVER | 2025-05-16 03:15:00 | 13.39 | 12700 |
SKAGIT RIVER | 2025-05-16 03:00:00 | 13.39 | 12700 |
SKAGIT RIVER | 2025-05-16 02:45:00 | 13.40 | 12800 |
SKAGIT RIVER | 2025-05-16 02:30:00 | 13.40 | 12800 |
SKAGIT RIVER | 2025-05-16 02:15:00 | 13.41 | 12800 |
SKAGIT RIVER | 2025-05-16 02:00:00 | 13.41 | 12800 |
SKAGIT RIVER | 2025-05-16 01:45:00 | 13.42 | 12800 |
SKAGIT RIVER | 2025-05-16 01:30:00 | 13.42 | 12800 |
SKAGIT RIVER | 2025-05-16 01:15:00 | 13.43 | 12800 |
SKAGIT RIVER | 2025-05-16 01:00:00 | 13.43 | 12800 |
SKAGIT RIVER | 2025-05-16 00:45:00 | 13.43 | 12800 |
SKAGIT RIVER | 2025-05-16 00:30:00 | 13.43 | 12800 |
SKAGIT RIVER | 2025-05-16 00:15:00 | 13.44 | 12900 |
SKAGIT RIVER | 2025-05-16 00:00:00 | 13.45 | 12900 |
SKAGIT RIVER | 2025-05-15 23:45:00 | 13.45 | 12900 |
SKAGIT RIVER | 2025-05-15 23:30:00 | 13.45 | 12900 |
SKAGIT RIVER | 2025-05-15 23:15:00 | 13.46 | 12900 |
SKAGIT RIVER | 2025-05-15 23:00:00 | 13.46 | 12900 |
SKAGIT RIVER | 2025-05-15 22:45:00 | 13.46 | 12900 |
SKAGIT RIVER | 2025-05-15 22:30:00 | 13.46 | 12900 |
SKAGIT RIVER | 2025-05-15 22:15:00 | 13.46 | 12900 |
SKAGIT RIVER | 2025-05-15 22:00:00 | 13.46 | 12900 |
SKAGIT RIVER | 2025-05-15 21:45:00 | 13.46 | 12900 |
SKAGIT RIVER | 2025-05-15 21:30:00 | 13.47 | 12900 |
SKAGIT RIVER | 2025-05-15 21:15:00 | 13.47 | 12900 |
SKAGIT RIVER | 2025-05-15 21:00:00 | 13.47 | 12900 |
SKAGIT RIVER | 2025-05-15 20:45:00 | 13.46 | 12900 |
SKAGIT RIVER | 2025-05-15 20:30:00 | 13.47 | 12900 |
SKAGIT RIVER | 2025-05-15 20:15:00 | 13.47 | 12900 |
SKAGIT RIVER | 2025-05-15 20:00:00 | 13.46 | 12900 |
SKAGIT RIVER | 2025-05-15 19:45:00 | 13.47 | 12900 |
SKAGIT RIVER | 2025-05-15 19:30:00 | 13.47 | 12900 |
SKAGIT RIVER | 2025-05-15 19:15:00 | 13.47 | 12900 |
SKAGIT RIVER | 2025-05-15 19:00:00 | 13.47 | 12900 |
SKAGIT RIVER | 2025-05-15 18:45:00 | 13.47 | 12900 |
SKAGIT RIVER | 2025-05-15 18:30:00 | 13.46 | 12900 |
SKAGIT RIVER | 2025-05-15 18:15:00 | 13.47 | 12900 |
SKAGIT RIVER | 2025-05-15 18:00:00 | 13.47 | 12900 |
SKAGIT RIVER | 2025-05-15 17:45:00 | 13.47 | 12900 |
SKAGIT RIVER | 2025-05-15 17:30:00 | 13.46 | 12900 |
SKAGIT RIVER | 2025-05-15 17:15:00 | 13.45 | 12900 |
SKAGIT RIVER | 2025-05-15 17:00:00 | 13.46 | 12900 |
SKAGIT RIVER | 2025-05-15 16:45:00 | 13.46 | 12900 |
SKAGIT RIVER | 2025-05-15 16:30:00 | 13.45 | 12900 |
SKAGIT RIVER | 2025-05-15 16:15:00 | 13.45 | 12900 |
SKAGIT RIVER | 2025-05-15 16:00:00 | 13.45 | 12900 |
SKAGIT RIVER | 2025-05-15 15:45:00 | 13.44 | 12900 |
SKAGIT RIVER | 2025-05-15 15:30:00 | 13.44 | 12900 |
SKAGIT RIVER | 2025-05-15 15:15:00 | 13.43 | 12800 |
SKAGIT RIVER | 2025-05-15 15:00:00 | 13.44 | 12900 |
SKAGIT RIVER | 2025-05-15 14:45:00 | 13.43 | 12800 |
SKAGIT RIVER | 2025-05-15 14:30:00 | 13.43 | 12800 |
SKAGIT RIVER | 2025-05-15 14:15:00 | 13.42 | 12800 |
SKAGIT RIVER | 2025-05-15 14:00:00 | 13.43 | 12800 |
SKAGIT RIVER | 2025-05-15 13:45:00 | 13.42 | 12800 |
SKAGIT RIVER | 2025-05-15 13:30:00 | 13.42 | 12800 |
SKAGIT RIVER | 2025-05-15 13:15:00 | 13.41 | 12800 |
SKAGIT RIVER | 2025-05-15 13:00:00 | 13.41 | 12800 |
SKAGIT RIVER | 2025-05-15 12:45:00 | 13.41 | 12800 |
SKAGIT RIVER | 2025-05-15 12:30:00 | 13.41 | 12800 |
SKAGIT RIVER | 2025-05-15 12:15:00 | 13.40 | 12800 |
SKAGIT RIVER | 2025-05-15 12:00:00 | 13.40 | 12800 |
SKAGIT RIVER | 2025-05-15 11:45:00 | 13.40 | 12800 |
SKAGIT RIVER | 2025-05-15 11:30:00 | 13.40 | 12800 |
SKAGIT RIVER | 2025-05-15 11:15:00 | 13.39 | 12700 |
SKAGIT RIVER | 2025-05-15 11:00:00 | 13.39 | 12700 |
SKAGIT RIVER | 2025-05-15 10:45:00 | 13.39 | 12700 |
SKAGIT RIVER | 2025-05-15 10:30:00 | 13.39 | 12700 |
SKAGIT RIVER | 2025-05-15 10:15:00 | 13.38 | 12700 |
SKAGIT RIVER | 2025-05-15 10:00:00 | 13.38 | 12700 |
SKAGIT RIVER | 2025-05-15 09:45:00 | 13.38 | 12700 |
SKAGIT RIVER | 2025-05-15 09:30:00 | 13.38 | 12700 |
SKAGIT RIVER | 2025-05-15 09:15:00 | 13.38 | 12700 |
SKAGIT RIVER | 2025-05-15 09:00:00 | 13.37 | 12700 |
SKAGIT RIVER | 2025-05-15 08:45:00 | 13.37 | 12700 |
SKAGIT RIVER | 2025-05-15 08:30:00 | 13.36 | 12700 |
SKAGIT RIVER | 2025-05-15 08:15:00 | 13.36 | 12700 |
SKAGIT RIVER | 2025-05-15 08:00:00 | 13.35 | 12600 |
SKAGIT RIVER | 2025-05-15 07:45:00 | 13.35 | 12600 |
SKAGIT RIVER | 2025-05-15 07:30:00 | 13.35 | 12600 |
SKAGIT RIVER | 2025-05-15 07:15:00 | 13.35 | 12600 |
SKAGIT RIVER | 2025-05-15 07:00:00 | 13.34 | 12600 |
SKAGIT RIVER | 2025-05-15 06:45:00 | 13.35 | 12600 |
SKAGIT RIVER | 2025-05-15 06:30:00 | 13.34 | 12600 |
SKAGIT RIVER | 2025-05-15 06:15:00 | 13.34 | 12600 |
SKAGIT RIVER | 2025-05-15 06:00:00 | 13.33 | 12600 |
SKAGIT RIVER | 2025-05-15 05:45:00 | 13.33 | 12600 |
SKAGIT RIVER | 2025-05-15 05:30:00 | 13.33 | 12600 |
SKAGIT RIVER | 2025-05-15 05:15:00 | 13.33 | 12600 |
SKAGIT RIVER | 2025-05-15 05:00:00 | 13.33 | 12600 |
SKAGIT RIVER | 2025-05-15 04:45:00 | 13.34 | 12600 |
SKAGIT RIVER | 2025-05-15 04:30:00 | 13.33 | 12600 |
SKAGIT RIVER | 2025-05-15 04:15:00 | 13.32 | 12600 |
SKAGIT RIVER | 2025-05-15 04:00:00 | 13.32 | 12600 |
SKAGIT RIVER | 2025-05-15 03:45:00 | 13.32 | 12600 |
SKAGIT RIVER | 2025-05-15 03:30:00 | 13.32 | 12600 |
SKAGIT RIVER | 2025-05-15 03:15:00 | 13.32 | 12600 |
SKAGIT RIVER | 2025-05-15 03:00:00 | 13.31 | 12500 |
SKAGIT RIVER | 2025-05-15 02:45:00 | 13.31 | 12500 |
SKAGIT RIVER | 2025-05-15 02:30:00 | 13.31 | 12500 |
SKAGIT RIVER | 2025-05-15 02:15:00 | 13.31 | 12500 |
SKAGIT RIVER | 2025-05-15 02:00:00 | 13.31 | 12500 |
SKAGIT RIVER | 2025-05-15 01:45:00 | 13.30 | 12500 |
SKAGIT RIVER | 2025-05-15 01:30:00 | 13.30 | 12500 |
SKAGIT RIVER | 2025-05-15 01:15:00 | 13.30 | 12500 |
SKAGIT RIVER | 2025-05-15 01:00:00 | 13.29 | 12500 |
SKAGIT RIVER | 2025-05-15 00:45:00 | 13.29 | 12500 |
SKAGIT RIVER | 2025-05-15 00:30:00 | 13.29 | 12500 |
SKAGIT RIVER | 2025-05-15 00:15:00 | 13.29 | 12500 |
SKAGIT RIVER | 2025-05-15 00:00:00 | 13.28 | 12500 |
SKAGIT RIVER | 2025-05-14 23:45:00 | 13.28 | 12500 |
SKAGIT RIVER | 2025-05-14 23:30:00 | 13.27 | 12500 |
SKAGIT RIVER | 2025-05-14 23:15:00 | 13.27 | 12500 |
SKAGIT RIVER | 2025-05-14 23:00:00 | 13.27 | 12500 |
SKAGIT RIVER | 2025-05-14 22:45:00 | 13.26 | 12400 |
SKAGIT RIVER | 2025-05-14 22:30:00 | 13.26 | 12400 |
SKAGIT RIVER | 2025-05-14 22:15:00 | 13.25 | 12400 |
SKAGIT RIVER | 2025-05-14 22:00:00 | 13.25 | 12400 |
SKAGIT RIVER | 2025-05-14 21:45:00 | 13.24 | 12400 |
SKAGIT RIVER | 2025-05-14 21:30:00 | 13.23 | 12400 |
SKAGIT RIVER | 2025-05-14 21:15:00 | 13.23 | 12400 |
SKAGIT RIVER | 2025-05-14 21:00:00 | 13.23 | 12400 |
SKAGIT RIVER | 2025-05-14 20:45:00 | 13.22 | 12300 |
SKAGIT RIVER | 2025-05-14 20:30:00 | 13.21 | 12300 |
SKAGIT RIVER | 2025-05-14 20:15:00 | 13.21 | 12300 |
SKAGIT RIVER | 2025-05-14 20:00:00 | 13.20 | 12300 |
SKAGIT RIVER | 2025-05-14 19:45:00 | 13.19 | 12300 |
SKAGIT RIVER | 2025-05-14 19:30:00 | 13.19 | 12300 |
SKAGIT RIVER | 2025-05-14 19:15:00 | 13.19 | 12300 |
SKAGIT RIVER | 2025-05-14 19:00:00 | 13.19 | 12300 |
SKAGIT RIVER | 2025-05-14 18:45:00 | 13.18 | 12200 |
SKAGIT RIVER | 2025-05-14 18:30:00 | 13.18 | 12200 |
SKAGIT RIVER | 2025-05-14 18:15:00 | 13.18 | 12200 |
SKAGIT RIVER | 2025-05-14 18:00:00 | 13.17 | 12200 |
SKAGIT RIVER | 2025-05-14 17:45:00 | 13.17 | 12200 |
SKAGIT RIVER | 2025-05-14 17:30:00 | 13.16 | 12200 |
SKAGIT RIVER | 2025-05-14 17:15:00 | 13.16 | 12200 |
SKAGIT RIVER | 2025-05-14 17:00:00 | 13.16 | 12200 |
SKAGIT RIVER | 2025-05-14 16:45:00 | 13.15 | 12200 |
SKAGIT RIVER | 2025-05-14 16:30:00 | 13.16 | 12200 |
SKAGIT RIVER | 2025-05-14 16:15:00 | 13.15 | 12200 |
SKAGIT RIVER | 2025-05-14 16:00:00 | 13.15 | 12200 |
SKAGIT RIVER | 2025-05-14 15:45:00 | 13.14 | 12200 |
SKAGIT RIVER | 2025-05-14 15:30:00 | 13.14 | 12200 |
SKAGIT RIVER | 2025-05-14 15:15:00 | 13.14 | 12200 |
SKAGIT RIVER | 2025-05-14 15:00:00 | 13.13 | 12100 |
SKAGIT RIVER | 2025-05-14 14:45:00 | 13.14 | 12200 |
SKAGIT RIVER | 2025-05-14 14:30:00 | 13.13 | 12100 |
SKAGIT RIVER | 2025-05-14 14:15:00 | 13.13 | 12100 |
SKAGIT RIVER | 2025-05-14 14:00:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-14 13:45:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-14 13:30:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-14 13:15:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-14 13:00:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-14 12:45:00 | 13.11 | 12100 |
SKAGIT RIVER | 2025-05-14 12:30:00 | 13.11 | 12100 |
SKAGIT RIVER | 2025-05-14 12:15:00 | 13.11 | 12100 |
SKAGIT RIVER | 2025-05-14 12:00:00 | 13.10 | 12100 |
SKAGIT RIVER | 2025-05-14 11:45:00 | 13.11 | 12100 |
SKAGIT RIVER | 2025-05-14 11:30:00 | 13.11 | 12100 |
SKAGIT RIVER | 2025-05-14 11:15:00 | 13.11 | 12100 |
SKAGIT RIVER | 2025-05-14 11:00:00 | 13.11 | 12100 |
SKAGIT RIVER | 2025-05-14 10:45:00 | 13.11 | 12100 |
SKAGIT RIVER | 2025-05-14 10:30:00 | 13.10 | 12100 |
SKAGIT RIVER | 2025-05-14 10:15:00 | 13.11 | 12100 |
SKAGIT RIVER | 2025-05-14 10:00:00 | 13.11 | 12100 |
SKAGIT RIVER | 2025-05-14 09:45:00 | 13.10 | 12100 |
SKAGIT RIVER | 2025-05-14 09:30:00 | 13.10 | 12100 |
SKAGIT RIVER | 2025-05-14 09:15:00 | 13.11 | 12100 |
SKAGIT RIVER | 2025-05-14 09:00:00 | 13.11 | 12100 |
SKAGIT RIVER | 2025-05-14 08:45:00 | 13.11 | 12100 |
SKAGIT RIVER | 2025-05-14 08:30:00 | 13.11 | 12100 |
SKAGIT RIVER | 2025-05-14 08:15:00 | 13.11 | 12100 |
SKAGIT RIVER | 2025-05-14 08:00:00 | 13.11 | 12100 |
SKAGIT RIVER | 2025-05-14 07:45:00 | 13.11 | 12100 |
SKAGIT RIVER | 2025-05-14 07:30:00 | 13.11 | 12100 |
SKAGIT RIVER | 2025-05-14 07:15:00 | 13.11 | 12100 |
SKAGIT RIVER | 2025-05-14 07:00:00 | 13.11 | 12100 |
SKAGIT RIVER | 2025-05-14 06:45:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-14 06:30:00 | 13.12 | 12100 |
SKAGIT RIVER | 2025-05-14 06:15:00 | 13.12 | 12100 |
