Skagit River
Diversion
Closed
Last changed by Skagit on 11/05/2024 09:11:44
View history
Flow - Last Month
Minimum Required Flow |
---|
Dates | Min Flow (CFS) |
---|
1/1/2024-1/31/2024 | 10000 |
2/1/2024-2/29/2024 | 10000 |
3/1/2024-3/31/2024 | 10000 |
4/1/2024-4/30/2024 | 12000 |
5/1/2024-5/31/2024 | 12000 |
6/1/2024-6/30/2024 | 12000 |
7/1/2024-7/31/2024 | 10000 |
8/1/2024-8/31/2024 | 10000 |
9/1/2024-9/30/2024 | 10000 |
10/1/2024-10/31/2024 | 13000 |
11/1/2024-11/15/2024 | 13000 |
11/16/2024-11/30/2024 | 11000 |
12/1/2024-12/15/2024 | 11000 |
12/16/2024-12/31/2024 | 10000 |
Current: | Min: 0.0 | Max: 0.0 | Average: 0
Last 24 Hours |
Last 7 Days |
This Month |
Last Month |
Last 6 Months |
Last Year |
All Data
Download CSV
STREAMID | Date | Data Point | CFS | Battery |
No Data for dates selected